Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Tue, 5 March 2019     Finals 
78 - 52
PLP Elites       Allstar G3
Ranks 225th over 282 games.
Team 1 2 3 Final
PLP Elites 20 34 46 78
Allstar G3 6 13 34 52
 
Best Player of the Game
  18.1  
  Performance Rating
  Raymundo, Marvin James [SF]
 
20
PTS
6
STL
62.00
FG%
50.0
FT%
50.0
3P%

Best Player of the Game
18.1  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 20 8 13 0.62 2 4 0.5 6 2 4 0.5 3 2 18.1
13 Saez, Ivan Christian [C]Saez, I [C] 18 8 17 0.47 2 8 0.25 3 0 1 0 1 2 9.5
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 16 8 14 0.57 0 0 0 0 0 3 0 1 1 8
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 8 1 5 0.2 6 8 0.75 4 0 1 0 3 1 11.9
8 Gaon, John Daniel [SG]Gaon, J [SG] 7 3 7 0.43 0 0 0 1 1 4 0.25 0 2 2.3
20 Billones, Mark Quince [PG]Billones, M [PG] 4 2 3 0.67 0 0 0 1 0 0 0 0 0 3.7
11 Gaon, Dexter John [SF]Gaon, D [SF] 4 2 5 0.4 0 0 0 0 0 1 0 1 1 -0.1
16 Sunga, Chloee [PF]Sunga, C [PF] 3 1 1 1 1 2 0.5 2 0 0 0 1 0 4.9
1 Aquino, James Lemuel [SG]Aquino, J [SG] 2 1 7 0.14 0 0 0 0 0 0 0 1 0 -2.9
24 Teh, Mark Andrei [PF]Teh, M [PF] 0 0 5 0 0 0 0 2 0 0 0 3 2 -4.7
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 0 0 1 0 0 0 0 1 0 0 0 1 0 -0.1
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 0 0 1 0 0 0 0 0 0 1 0 1 1 -2.1
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 0 0 1 0 0 0 0 0 0 0 0 0 0 -0.7
  Total 82 34 80 0.42 11 22 0.5 0 0 0 20 3 15 0.2 16 12  

``` ```