Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Mon, 4 March 2019     Semifinals 
76 - 71
PLP Elites       Carriedo
Ranks 273rd over 282 games.
Team 1 2 3 Final
PLP Elites 23 37 58 76
Carriedo 19 40 59 71
 
Best Player of the Game
  14.8  
  Performance Rating
  Saez, Ivan Christian [C]
 
18
PTS
3
STL
50.0
FG%
80.0
FT%

Best Player of the Game
14.8  
Saez, Ivan Christian [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
13 Saez, Ivan Christian [C]Saez, I [C] 18 7 14 0.5 4 5 0.8 3 0 1 0 2 2 14.8
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 12 6 13 0.46 0 0 0 2 0 4 0 4 1 4.7
8 Gaon, John Daniel [SG]Gaon, J [SG] 10 4 9 0.44 1 2 0.5 1 1 4 0.25 3 4 1.7
1 Aquino, James Lemuel [SG]Aquino, J [SG] 6 2 3 0.67 0 0 0 0 2 2 1 3 1 2.5
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 6 3 5 0.6 0 0 0 1 0 1 0 1 2 2.3
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 6 2 6 0.33 2 3 0.67 0 0 1 0 4 2 0.6
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 5 2 5 0.4 0 0 0 0 1 2 0.5 0 1 1.3
11 Gaon, Dexter John [SF]Gaon, D [SF] 5 2 8 0.25 1 2 0.5 0 0 2 0 0 3 -2.2
16 Sunga, Chloee [PF]Sunga, C [PF] 4 2 7 0.29 0 0 0 1 0 0 0 1 3 -2.5
24 Teh, Mark Andrei [PF]Teh, M [PF] 2 1 2 0.5 0 0 0 0 0 0 0 0 1 0
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 2 1 3 0.33 0 0 0 0 0 2 0 3 1 -1.9
20 Billones, Mark Quince [PG]Billones, M [PG] 0 0 1 0 0 0 0 0 0 1 0 1 3 -4.1
  Total 76 32 76 0.42 8 12 0.67 0 0 0 8 4 20 0.2 22 24  

``` ```