Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Mon, 25 February 2019     Eliminations 
75 - 69
PLP Elites       Carriedo
Ranks 247th over 282 games.
Team 1 2 3 Final
PLP Elites 16 35 55 75
Carriedo 10 28 45 69
 
Best Player of the Game
  6  
  Performance Rating
  Gaon, Dexter John [SF]
 
11
PTS
67.00
FG%
50.0
FT%

Best Player of the Game
6  
Gaon, Dexter John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
13 Saez, Ivan Christian [C]Saez, I [C] 16 8 14 0.57 0 3 0 0 0 0 0 3 3 4
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 14 6 11 0.55 1 2 0.5 0 1 2 0.5 3 3 5.1
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 12 3 11 0.27 6 7 0.86 0 0 2 0 2 7 3.3
11 Gaon, Dexter John [SF]Gaon, D [SF] 11 4 6 0.67 3 6 0.5 0 0 1 0 3 3 6
8 Gaon, John Daniel [SG]Gaon, J [SG] 7 2 2 1 2 4 0.5 1 1 1 1 2 2 5.8
16 Sunga, Chloee [PF]Sunga, C [PF] 6 3 7 0.43 0 0 0 3 0 0 0 3 4 0.1
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 5 1 2 0.5 2 2 1 1 1 2 0.5 1 1 5.6
24 Teh, Mark Andrei [PF]Teh, M [PF] 4 2 6 0.33 0 2 0 3 0 0 0 1 1 1.4
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 0 0 0 0 0 0 0 2 0 0 0 0 0 2
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 0 0 0 0 0 0 0 1 0 0 0 0 0 1
20 Billones, Mark Quince [PG]Billones, M [PG] 0 0 0 0 0 0 0 1 0 0 0 0 1 0
  Total 75 29 59 0.49 14 26 0.54 0 0 0 12 3 8 0.38 18 25  

``` ```