Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Wed, 20 February 2019     Quarterfinals 
105 - 104
PLP Elites       PWERSA
Ranks 208th over 282 games.
Team 1 2 3 Final
PLP Elites 30 49 78 105
PWERSA 19 43 90 104
 
Best Player of the Game
  22.3  
  Performance Rating
  Raymundo, Marvin James [SF]
 
28
PTS
2
STL
71.00
FG%
67.00
FT%
67.00
3P%

Best Player of the Game
22.3  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 28 12 17 0.71 2 3 0.67 2 2 3 0.67 3 1 22.3
13 Saez, Ivan Christian [C]Saez, I [C] 14 7 11 0.64 0 3 0 1 0 1 0 3 0 7.7
1 Aquino, James Lemuel [SG]Aquino, J [SG] 13 6 9 0.67 0 1 0 0 1 1 1 4 2 5.1
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 10 5 6 0.83 0 0 0 1 0 0 0 3 2 5.6
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 10 2 6 0.33 6 10 0.6 1 0 0 0 1 1 10.6
24 Teh, Mark Andrei [PF]Teh, M [PF] 8 4 6 0.67 0 0 0 0 0 0 0 1 2 3
11 Gaon, Dexter John [SF]Gaon, D [SF] 8 3 5 0.6 2 9 0.22 1 0 1 0 2 4 1.1
8 Gaon, John Daniel [SG]Gaon, J [SG] 7 2 3 0.67 2 4 0.5 1 1 1 1 5 4 1.9
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 3 1 1 1 0 0 0 0 1 1 1 4 0 1.1
20 Billones, Mark Quince [PG]Billones, M [PG] 2 1 1 1 0 0 0 0 0 0 0 2 0 0.9
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 0 0 0 0 0 0 0 0 0 0 0 1 2 -2.4
  Total 103 43 65 0.66 12 30 0.4 0 0 0 7 5 8 0.63 29 18  

``` ```