Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Mon, 4 February 2019     Eliminations 
81 - 77
PLP Elites       Ignition
Ranks 274th over 282 games.
Team 1 2 3 Final
PLP Elites 23 0 61 81
Ignition 23 0 60 77
 
Best Player of the Game
  18.6  
  Performance Rating
  Raymundo, Marvin James [SF]
 
21
PTS
3
STL
64.00
FG%
75.00
FT%

Best Player of the Game
18.6  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 21 9 14 0.64 3 4 0.75 3 0 1 0 2 1 18.6
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 13 5 16 0.31 3 5 0.6 0 0 0 0 1 2 3.6
13 Saez, Ivan Christian [C]Saez, I [C] 12 5 19 0.26 2 3 0.67 3 0 0 0 2 6 -1.5
24 Teh, Mark Andrei [PF]Teh, M [PF] 11 5 10 0.5 1 2 0.5 0 0 0 0 1 4 2.2
11 Gaon, Dexter John [SF]Gaon, D [SF] 8 4 7 0.57 0 2 0 1 0 1 0 1 1 3.5
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 6 3 7 0.43 0 1 0 3 0 1 0 1 5 -0.5
1 Aquino, James Lemuel [SG]Aquino, J [SG] 4 2 9 0.22 0 2 0 0 0 3 0 1 9 -11.7
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 2 1 1 1 0 0 0 0 0 0 0 1 0 1.3
20 Billones, Mark Quince [PG]Billones, M [PG] 2 1 3 0.33 0 0 0 0 0 0 0 1 1 -1.1
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 2 1 5 0.2 0 0 0 2 0 3 0 1 1 -0.5
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 0 0 1 0 0 0 0 1 0 0 0 2 2 -2.5
  Total 81 36 92 0.39 9 19 0.47 0 0 0 13 0 9 0 14 32  

``` ```