Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Tue, 15 January 2019     Eliminations 
82 - 79
PLP Elites       Carriedo
Ranks 251st over 282 games.
Team 1 2 3 Final
PLP Elites 23 46 72 82
Carriedo 12 28 50 79
 
Best Player of the Game
  13.6  
  Performance Rating
  Aquino, James Lemuel [SG]
 
19
PTS
2
STL
50.0
FG%
100
FT%
50.0
3P%

Best Player of the Game
13.6  
Aquino, James Lemuel [SG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
1 Aquino, James Lemuel [SG]Aquino, J [SG] 19 8 16 0.5 2 2 1 2 1 2 0.5 1 1 13.6
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 12 6 7 0.86 0 1 0 0 0 0 0 0 2 7.1
13 Saez, Ivan Christian [C]Saez, I [C] 10 5 6 0.83 0 2 0 0 0 0 0 3 0 5.8
24 Teh, Mark Andrei [PF]Teh, M [PF] 8 3 8 0.38 1 1 1 0 1 1 1 1 1 3.2
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 6 3 4 0.75 0 0 0 0 0 1 0 1 1 3
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 6 3 7 0.43 0 0 0 0 0 2 0 1 6 -4.1
11 Gaon, Dexter John [SF]Gaon, D [SF] 6 2 5 0.4 1 1 1 1 1 1 1 1 3 1.9
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 6 3 8 0.38 0 0 0 1 0 1 0 0 1 1.6
20 Billones, Mark Quince [PG]Billones, M [PG] 4 2 3 0.67 0 0 0 0 0 0 0 0 0 2.7
16 Sunga, Chloee [PF]Sunga, C [PF] 3 1 2 0.5 1 1 1 2 0 0 0 4 0 3.4
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 2 1 3 0.33 0 0 0 0 0 1 0 1 2 -2.1
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 0 0 2 0 0 0 0 0 0 0 0 0 1 -2.4
  Total 82 37 71 0.52 5 8 0.63 0 0 0 6 3 9 0.33 13 18  

``` ```