Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Thu, 3 January 2019     Eliminations 
73 - 44
PLP Elites       BSL
Ranks 254th over 282 games.
Team 1 2 3 Final
PLP Elites 0 0 0 73
BSL 0 0 0 44
 
Best Player of the Game
  13.1  
  Performance Rating
  Teh, Mark Andrei [PF]
 
18
PTS
73.00
FG%
100
FT%

Best Player of the Game
13.1  
Teh, Mark Andrei [PF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
24 Teh, Mark Andrei [PF]Teh, M [PF] 18 8 11 0.73 2 2 1 0 0 0 0 1 2 13.1
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 13 5 8 0.63 3 4 0.75 1 0 1 0 1 3 9.6
1 Aquino, James Lemuel [SG]Aquino, J [SG] 9 4 10 0.4 1 2 0.5 3 0 0 0 4 3 2.6
13 Saez, Ivan Christian [C]Saez, I [C] 8 4 7 0.57 0 2 0 5 0 0 0 2 2 6.1
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 6 3 4 0.75 0 0 0 1 0 1 0 0 1 4.4
8 Gaon, John Daniel [SG]Gaon, J [SG] 6 3 5 0.6 0 2 0 2 0 1 0 0 2 2.9
16 Sunga, Chloee [PF]Sunga, C [PF] 4 2 4 0.5 0 0 0 1 0 0 0 1 1 1.6
20 Billones, Mark Quince [PG]Billones, M [PG] 3 1 4 0.25 1 2 0.5 0 0 0 0 1 1 -0.2
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 2 1 2 0.5 0 0 0 0 0 0 0 1 0 0.6
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 2 1 4 0.25 0 2 0 2 0 0 0 2 4 -4
11 Gaon, Dexter John [SF]Gaon, D [SF] 2 1 5 0.2 0 0 0 2 0 1 0 3 3 -3.3
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 0 0 1 0 0 0 0 0 0 0 0 0 1 -1.7
  Total 73 33 65 0.51 7 16 0.44 0 0 0 17 0 4 0 16 23  

``` ```