Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Wed, 19 December 2018     Eliminations 
103 - 62
PLP Elites       Hypestreet
Ranks 233rd over 282 games.
Team 1 2 3 Final
PLP Elites 40 76 88 103
Hypestreet 9 18 35 62
 
Best Player of the Game
  14.9  
  Performance Rating
  Gaon, John Daniel [SG]
 
16
PTS
2
STL
89.00
FG%

Best Player of the Game
14.9  
Gaon, John Daniel [SG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
8 Gaon, John Daniel [SG]Gaon, J [SG] 16 8 9 0.89 0 0 0 2 0 1 0 0 0 14.9
11 Gaon, Dexter John [SF]Gaon, D [SF] 16 7 11 0.64 0 0 0 0 2 4 0.5 0 0 11.1
1 Aquino, James Lemuel [SG]Aquino, J [SG] 15 7 13 0.54 0 0 0 0 1 5 0.2 0 1 7.7
24 Teh, Mark Andrei [PF]Teh, M [PF] 13 6 8 0.75 0 0 0 0 1 3 0.33 0 1 8.8
13 Saez, Ivan Christian [C]Saez, I [C] 12 5 8 0.63 0 0 0 0 2 5 0.4 0 2 6.4
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 12 5 14 0.36 0 0 0 0 2 7 0.29 0 1 3.2
20 Billones, Mark Quince [PG]Billones, M [PG] 8 4 14 0.29 0 0 0 1 0 6 0 0 1 -0.2
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 6 2 10 0.2 0 0 0 0 2 10 0.2 0 0 -0.2
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 3 1 5 0.2 0 0 0 0 1 5 0.2 0 0 -0.1
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 2 1 1 1 0 0 0 0 0 0 0 0 0 1.7
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 2 0 6 0 2 2 1 0 0 6 0 1 2 -2.6
16 Sunga, Chloee [PF]Sunga, C [PF] 0 0 4 0 0 0 0 0 0 4 0 0 1 -3.8
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 0 0 2 0 0 0 0 0 0 2 0 1 1 -2.8
  Total 105 46 105 0.44 2 2 1 0 0 0 3 11 58 0.19 2 10  

``` ```