Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
VMS Open League - Midget 87.13 598 1258 0.48 135 276 0.49 0 0 0 11 63 261 0.24 15 19 38.24
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Sun, 9 December 2018     Eliminations 
113 - 33
PLP Elites       Wakanda
Ranks 145th over 285 games.
Team 1 2 3 Final
PLP Elites 26 44 75 113
Wakanda 3 13 20 33
 
Best Player of the Game
  22.7  
  Performance Rating
  Saez, Ivan Christian [C]
 
23
PTS
5
STL
77.00
FG%

Best Player of the Game
22.7  
Saez, Ivan Christian [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
13 Saez, Ivan Christian [C]Saez, I [C] 23 10 13 0.77 3 8 0.38 5 0 0 0 3 0 22.7
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 18 7 11 0.64 4 6 0.67 3 0 0 0 0 3 16.3
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 15 7 13 0.54 1 2 0.5 6 0 0 0 1 0 14.9
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 11 5 9 0.56 1 2 0.5 2 0 2 0 1 2 6.9
1 Aquino, James Lemuel [SG]Aquino, J [SG] 10 5 6 0.83 0 2 0 2 0 0 0 2 1 7.2
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 9 4 9 0.44 0 0 0 0 1 4 0.25 1 0 3.9
8 Gaon, John Daniel [SG]Gaon, J [SG] 7 3 5 0.6 1 4 0.25 0 0 1 0 1 1 3.1
24 Teh, Mark Andrei [PF]Teh, M [PF] 6 3 5 0.6 0 0 0 1 0 0 0 1 1 3.3
11 Gaon, Dexter John [SF]Gaon, D [SF] 6 3 5 0.6 0 2 0 0 0 0 0 1 2 0.5
20 Billones, Mark Quince [PG]Billones, M [PG] 5 2 6 0.33 0 0 0 0 1 1 1 0 2 -0.4
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 2 0 5 0 2 4 0.5 2 0 2 0 2 0 0.9
16 Sunga, Chloee [PF]Sunga, C [PF] 1 0 0 0 1 4 0.25 0 0 0 0 0 2 -1.2
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 0 0 4 0 0 0 0 0 0 1 0 0 0 -2.8
  Total 113 49 91 0.54 13 34 0.38 0 0 0 21 2 11 0.18 13 14  

``` ```