Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
PSBL Bulacan 22U 80.2 149 336 0.44 75 120 0.63 31 19 3 12 28 105 0.27 20 14 74.98
View League Summary
Most Valuable Player Raymundo, Marvin James [SF]
Mythical Raymundo, Marvin James [SF]
Mythical Raymundo, Harvae John [SF]
Sun, 13 July 2025     Eliminations 
86 - 83
PLP x Rising Stars       SMBC 22U
Ranks 116th over 282 games.
Team 1 2 3 Final
PLP x Rising Stars 24 48 67 86
SMBC 22U 18 44 67 83
 
Best Player of the Game
  26.3  
  Performance Rating
  Raymundo, Marvin James [SF]
 
22
PTS
4
AST
6
STL
1
BLK
8
REB
50.0
FG%
86.00
FT%

Best Player of the Game
26.3  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
11 Raymundo, Harvae John [SF]Raymundo, H [SF] 22 8 15 0.53 5 11 0.45 3 7 1 4 1 5 0.2 2 5 22.3
20 Raymundo, Marvin James [SF]Raymundo, M [SF] 22 8 16 0.5 6 7 0.86 8 4 1 6 0 2 0 5 4 26.3
12 Torres, Ryan Jasper [PG]Torres, R [PG] 9 4 6 0.67 0 0 0 0 1 0 4 1 2 0.5 3 1 8.9
8 Borja, Laurence [C]Borja, L [C] 7 3 3 1 1 4 0.25 4 0 0 1 0 0 0 4 1 5.9
23 Javier, Cj Yeoj [C]Javier, C [C] 7 3 4 0.75 1 7 0.14 2 1 0 1 0 0 0 3 2 3.3
0 Anagbogu, Mark [PF]Anagbogu, M [PF] 7 3 7 0.43 0 0 0 3 1 1 0 1 4 0.25 1 2 3.5
28 Guerrero, Wilfredo [PG]Guerrero, W [PG] 4 2 5 0.4 0 0 0 3 4 0 1 0 1 0 4 1 3.7
5 Rimando, Miggy [PF]Rimando, M [PF] 4 2 6 0.33 0 1 0 4 0 1 0 0 0 0 0 0 2.5
13 Saez, Ivan Christian [C]Saez, I [C] 2 1 2 0.5 0 0 0 1 0 0 0 0 0 0 2 0 0.6
14 Espinosa, Johnwin [SF]Espinosa, J [SF] 2 1 3 0.33 0 0 0 2 1 0 1 0 0 0 1 0 2.4
16 Zaragoza, Lansky [PG]Zaragoza, L [PG] 0 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0.9
DNP Cabiltes, John Louise [C]Cabiltes, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Nazareno, Joaquin Lemuel [SF]Nazareno, J [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Reynaldo, Denzell [C]Reynaldo, D [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 -0.4
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 0 0 1 0 0 0 0 0 2 0 0 0 1 0 1 0 0.3
DNP Revillame, Jalen Allan [PG]Revillame, J [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Lacsarum, Yhano [SF]Lacsarum, Y [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 86 35 69 0.51 13 32 0.41 30 23 4 19 3 16 0.19 27 16  

``` ```