Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
PSBL Bulacan 18U 77.8 146 355 0.41 66 95 0.69 32 19 3 14 31 104 0.3 19 18 67.98
View League Summary
Mythical Baldomino, Francely [SF]
Sun, 17 August 2025     Semifinals 
89 - 73
CSJDM Rising Stars       SMBC 18U
Ranks 52nd over 282 games.
Team 1 2 3 Final
CSJDM Rising Stars 25 48 72 89
SMBC 18U 20 36 56 73
 
Best Player of the Game
  20.6  
  Performance Rating
  Legaspi, Jazper Stephen [SF]
 
19
PTS
2
AST
1
STL
5
REB
60.0
FG%
60.0
FT%
67.00
3P%

Best Player of the Game
20.6  
Legaspi, Jazper Stephen [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
18 Baldomino, Francely [SF]Baldomino, F [SF] 21 9 18 0.5 3 5 0.6 5 4 1 0 0 3 0 2 3 15.9
1 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 19 6 10 0.6 3 5 0.6 5 2 0 1 4 6 0.67 1 0 20.6
91 Ecal, Jefferson [PG]Ecal, J [PG] 10 3 5 0.6 3 5 0.6 1 1 0 1 1 2 0.5 3 1 9.8
3 Hilot, Leodyl [PG]Hilot, L [PG] 10 4 9 0.44 2 2 1 3 6 0 2 0 1 0 0 2 12.7
13 Ordonio, James [SG]Ordonio, J [SG] 8 2 5 0.4 2 2 1 1 0 0 0 2 5 0.4 3 0 6.5
10 Babijes, Jerickson Robert [PF]Babijes, J [PF] 6 3 6 0.5 0 0 0 7 2 0 1 0 0 0 2 1 6.4
7 Alberio, Kyle [SF]Alberio, K [SF] 4 1 2 0.5 2 2 1 1 0 0 0 0 0 0 0 1 4.4
5 Lacsarum, Nashlly [C]Lacsarum, N [C] 4 1 6 0.17 2 2 1 5 3 1 2 0 0 0 2 0 8.2
14 Bari, Felvin Jay [C]Bari, F [C] 3 1 6 0.17 1 2 0.5 5 1 2 0 0 0 0 0 0 3.9
21 Pascual, Jhovan [PG]Pascual, J [PG] 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2.1
41 Maglonzo, Terrence Frederick [PF]Maglonzo, T [PF] 2 1 3 0.33 0 0 0 7 0 0 0 0 0 0 3 0 1.9
11 Curitana, Nasty Nash [PG]Curitana, N [PG] 0 0 4 0 0 0 0 0 3 0 2 0 1 0 1 3 -2.1
20 Clarke Jr., Trevor Antony [PF]Clarke Jr., T [PF] 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
19 Bautista, Vincent [PG]Bautista, V [PG] 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 2 -2.4
DNP Flores, Kurt Christian [SG]Flores, K [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Kelley, Edwin [C]Kelley, E [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Borbon, Johnlloyd [PG]Borbon, J [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Crebello, Rod Ann Levi [SF]Crebello, R [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Dagodog, James [PF]Dagodog, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 89 32 76 0.42 18 25 0.72 41 23 4 10 7 19 0.37 18 13  

``` ```