Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Deca Homes - Midget 62.5 106 251 0.42 32 58 0.55 0 0 0 9 6 42 0.14 18 21 14.77
View League Summary
Mon, 1 January 2018     Eliminations 
81 - 71
PLP Elites       Huskies
Ranks 256th over 282 games.
Team 1 2 3 Final
PLP Elites 23 42 59 81
Huskies 14 34 60 71
 
Best Player of the Game
  16.6  
  Performance Rating
  Ascaño, Eric John [C]
 
23
PTS
83.00
FG%
60.0
FT%

Best Player of the Game
16.6  
Ascaño, Eric John [C] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
23 Ascaño, Eric John [C]Ascaño, E [C] 23 10 12 0.83 3 5 0.6 0 0 0 0 3 3 16.6
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 20 9 11 0.82 2 2 1 1 0 2 0 2 3 15.1
3 Alegre, Joel Danielle [C]Alegre, J [C] 19 9 13 0.69 1 1 1 5 0 1 0 4 2 15.9
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 6 3 6 0.5 0 0 0 2 0 0 0 2 7 -2.8
30 Degolacion, Ginil Mark [SF]Degolacion, G [SF] 5 2 3 0.67 1 2 0.5 0 0 0 0 3 3 0.1
19 Avila, Justine Jay [SF]Avila, J [SF] 4 2 3 0.67 0 0 0 2 0 0 0 2 4 -0.1
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 3 1 2 0.5 0 0 0 0 1 1 1 2 1 0.2
10 Diaz, Lorenz [PF]Diaz, L [PF] 0 0 1 0 0 0 0 0 0 1 0 0 0 -0.7
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 0 0 6 0 0 0 0 0 0 1 0 2 1 -6
45 Maglinis, Kyle James [PF]Maglinis, K [PF] 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
5 Saguid, Mark Jefferson [SG]Saguid, M [SG] 0 0 1 0 0 0 0 0 0 0 0 0 2 -2.7
0 Fatalla, John Carlo [SG]Fatalla, J [SG] 0 0 2 0 0 0 0 0 0 0 0 2 3 -5.2
22 Alde, Jose Emmanuel [SG]Alde, J [SG] 0 0 1 0 0 0 0 0 0 0 0 0 0 -0.7
  Total 80 36 61 0.59 7 10 0.7 0 0 0 10 1 6 0.17 22 30  

``` ```