Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 11 21U 78 147 333 0.44 61 95 0.64 32 18 2 14 35 105 0.33 15 14 73.72
View League Summary
Sun, 4 August 2024     Eliminations 
94 - 89
PLP 21U       Graphic Street
Ranks 53rd over 282 games.
Team 1 2 3 Final
PLP 21U 25 41 63 94
Graphic Street 19 43 56 89
 
Best Player of the Game
  27.9  
  Performance Rating
  Raymundo, Harvae John [SF]
 
32
PTS
3
AST
2
STL
1
BLK
4
REB
63.00
FG%
67.00
FT%
50.0
3P%

Best Player of the Game
27.9  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 32 12 19 0.63 4 6 0.67 4 3 1 2 4 8 0.5 3 4 27.9
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 16 5 10 0.5 6 6 1 0 6 0 1 0 1 0 0 0 22.2
5 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 11 4 10 0.4 1 1 1 5 4 0 2 2 6 0.33 3 0 12.2
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 6 2 6 0.33 0 0 0 3 3 0 1 2 5 0.4 3 2 3.7
6 Lacson, Jon Adryan [PF]Lacson, J [PF] 5 2 5 0.4 0 0 0 3 0 0 0 1 1 1 1 1 2.1
23 Javier, Cj Yeoj [C]Javier, C [C] 4 2 3 0.67 0 0 0 5 2 0 1 0 0 0 0 0 7.1
8 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 4 2 3 0.67 0 0 0 0 0 0 0 0 0 0 0 1 1.7
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 3 1 2 0.5 1 2 0.5 0 0 0 0 0 0 0 0 0 2.6
25 Rimando, Miggy [PF]Rimando, M [PF] 2 1 1 1 0 0 0 3 1 1 1 0 0 0 0 3 2.3
4 Ragas, Marc Andrei [PF]Ragas, M [PF] 2 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0.9
1 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 2 1 2 0.5 0 0 0 5 2 0 1 0 0 0 0 1 4.4
88 Gaon, John Daniel [SG]Gaon, J [SG] 2 1 2 0.5 0 0 0 0 0 0 0 0 1 0 0 0 1
9 Bigay, John Fredirick [PF]Bigay, J [PF] 2 1 2 0.5 0 0 0 1 1 0 0 0 1 0 0 0 2.1
13 Saez, Ivan Christian [C]Saez, I [C] 2 1 5 0.2 0 0 0 1 0 0 2 0 1 0 2 1 -0.5
24 Teh, Mark Andrei [PF]Teh, M [PF] 1 0 0 0 1 2 0.5 3 0 0 0 0 0 0 1 1 1.4
DNP Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Oseo, Vin Marco [SF]Oseo, V [SF] 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.8
DNP Revillame, Jalen Allan [PG]Revillame, J [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 94 36 71 0.51 13 17 0.76 35 22 2 11 9 24 0.38 15 14  

``` ```