Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 11 21U 78 147 333 0.44 61 95 0.64 32 18 2 14 35 105 0.33 15 14 73.72
View League Summary
Sun, 14 July 2024     Eliminations 
89 - 82
PLP 21U       Smash Basketball
Ranks 106th over 282 games.
Team 1 2 3 Final
PLP 21U 19 38 55 89
Smash Basketball 22 34 50 82
 
Best Player of the Game
  36.2  
  Performance Rating
  Raymundo, Harvae John [SF]
 
33
PTS
6
AST
4
STL
8
REB
55.00
FG%
86.00
FT%
50.0
3P%

Best Player of the Game
36.2  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 33 11 20 0.55 6 7 0.86 8 6 0 4 5 10 0.5 3 3 36.2
5 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 13 5 16 0.31 1 2 0.5 4 4 0 2 2 8 0.25 0 1 9.8
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 11 5 8 0.63 0 0 0 2 3 0 1 1 3 0.33 5 1 8.3
13 Saez, Ivan Christian [C]Saez, I [C] 8 3 5 0.6 1 4 0.25 4 0 0 3 1 2 0.5 1 1 8.7
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 8 3 6 0.5 1 3 0.33 1 0 0 1 1 2 0.5 3 1 4.4
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 7 2 9 0.22 2 2 1 3 2 1 1 1 3 0.33 0 0 7.8
23 Javier, Cj Yeoj [C]Javier, C [C] 4 2 4 0.5 0 0 0 2 2 0 0 0 0 0 2 2 1.4
25 Rimando, Miggy [PF]Rimando, M [PF] 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1.7
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 2 1 1 1 0 0 0 2 1 0 0 0 0 0 1 1 1.8
6 Lacson, Jon Adryan [PF]Lacson, J [PF] 1 0 5 0 1 2 0.5 4 0 1 1 0 0 0 2 0 0.6
DNP Bigay, John Fredirick [PF]Bigay, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ragas, Marc Andrei [PF]Ragas, M [PF] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 -1.4
DNP Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Teh, Mark Andrei [PF]Teh, M [PF] 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 -1.4
DNP Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Oseo, Vin Marco [SF]Oseo, V [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Gaon, John Daniel [SG]Gaon, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 89 33 77 0.43 12 20 0.6 33 18 2 13 11 28 0.39 21 11  

``` ```