Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 11 21U 78 147 333 0.44 61 95 0.64 32 18 2 14 35 105 0.33 15 14 73.72
View League Summary
Sat, 6 July 2024     Eliminations 
82 - 32
PLP 21under       Ball Movement
Ranks 74th over 282 games.
Team 1 2 3 Final
PLP 21under 26 48 71 82
Ball Movement 8 14 17 32
 
Best Player of the Game
  15.4  
  Performance Rating
  Ragas, Marc Andrei [PF]
 
16
PTS
3
AST
2
STL
3
REB
64.00
FG%
100
FT%

Best Player of the Game
15.4  
Ragas, Marc Andrei [PF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
4 Ragas, Marc Andrei [PF]Ragas, M [PF] 16 7 11 0.64 2 2 1 3 3 0 2 0 0 0 5 1 15.4
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 14 6 8 0.75 0 0 0 1 3 0 3 2 4 0.5 3 0 15.1
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 7 3 3 1 0 0 0 3 4 0 2 1 1 1 0 0 12.1
13 Saez, Ivan Christian [C]Saez, I [C] 6 3 4 0.75 0 0 0 1 1 0 1 0 0 0 0 1 5.5
6 Lacson, Jon Adryan [PF]Lacson, J [PF] 6 3 5 0.6 0 0 0 2 0 0 0 0 0 0 1 1 3.1
25 Rimando, Miggy [PF]Rimando, M [PF] 5 2 3 0.67 1 1 1 3 0 2 1 0 0 0 0 1 7.3
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 5 2 4 0.5 0 0 0 2 3 0 2 1 3 0.33 0 0 7.9
23 Javier, Cj Yeoj [C]Javier, C [C] 5 2 4 0.5 1 3 0.33 5 1 0 1 0 0 0 1 0 6.5
88 Gaon, John Daniel [SG]Gaon, J [SG] 5 2 5 0.4 0 0 0 6 1 0 2 1 3 0.33 0 3 4.4
8 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 4 2 5 0.4 0 0 0 2 0 0 0 0 2 0 0 2 0.1
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 4 2 7 0.29 0 0 0 1 0 0 3 0 3 0 0 1 2.3
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 2 1 6 0.17 0 0 0 1 1 1 2 0 3 0 2 0 1.2
9 Bigay, John Fredirick [PF]Bigay, J [PF] 2 1 6 0.17 0 0 0 6 2 0 1 0 2 0 0 2 1
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 1 0 1 0 1 2 0.5 1 4 1 1 0 0 0 0 0 5.8
77 Oseo, Vin Marco [SF]Oseo, V [SF] 0 0 2 0 0 0 0 0 1 0 3 0 1 0 1 2 -0.1
DNP Teh, Mark Andrei [PF]Teh, M [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 82 36 74 0.49 5 8 0.63 37 24 4 24 5 22 0.23 13 14  

``` ```