Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
D Queens Basketball League 86.86 256 601 0.43 51 102 0.5 45 22 4 14 45 157 0.29 14 18 73.14
View League Summary
Mythical Raymundo, Harvae John [SF]
Most Valuable Player Raymundo, Harvae John [SF]
Mythical Ragas, Marc Andrei [PF]
Fri, 18 October 2024     Semifinals 
89 - 84
PLP 21under       RR18
Ranks 76th over 282 games.
Team 1 2 3 Final
PLP 21under 17 44 67 89
RR18 17 35 60 84
 
Best Player of the Game
  29.1  
  Performance Rating
  Raymundo, Harvae John [SF]
 
32
PTS
6
AST
3
STL
21
REB
41.00
FG%
60.0
FT%

Best Player of the Game
29.1  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
11 Raymundo, Harvae John [SF]Raymundo, H [SF] 32 12 29 0.41 6 10 0.6 21 6 0 3 2 6 0.33 1 7 29.1
4 Ragas, Marc Andrei [PF]Ragas, M [PF] 17 7 8 0.88 3 3 1 5 0 0 0 0 0 0 4 3 14.6
22 Co. Jr., Wilfred [SF]Co. Jr., W [SF] 9 4 6 0.67 0 0 0 3 2 0 0 1 1 1 1 4 4.6
9 Bigay, John Fredirick [PF]Bigay, J [PF] 7 3 6 0.5 0 0 0 2 0 0 1 1 4 0.25 0 2 3.8
23 Javier, Cj Yeoj [C]Javier, C [C] 7 3 11 0.27 1 3 0.33 10 1 0 3 0 0 0 5 2 4.4
24 Teh, Mark Andrei [PF]Teh, M [PF] 6 2 7 0.29 2 4 0.5 3 0 0 2 0 0 0 3 1 4.1
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 4 1 12 0.08 1 4 0.25 4 5 1 3 1 6 0.17 1 6 -1.8
26 Rimando, Miggy [PF]Rimando, M [PF] 3 1 10 0.1 1 1 1 7 3 0 2 0 2 0 3 0 3.1
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 2 1 4 0.25 0 0 0 3 1 0 0 0 2 0 0 1 0.5
73 Gaon, Dexter John [SF]Gaon, D [SF] 2 0 0 0 2 5 0.4 2 0 1 0 0 0 0 0 0 4.3
DNP Macaya, Shane Ivan [PG]Macaya, S [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Revillame, Jalen Allan [PG]Revillame, J [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Saez, Ivan Christian [C]Saez, I [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Lacson, Jon Adryan [PF]Lacson, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Lacsarum, Yhano [SF]Lacsarum, Y [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 89 34 93 0.37 16 30 0.53 60 18 2 14 5 21 0.24 18 26  

``` ```