Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
PCUBL D-League 80.67 210 487 0.43 48 96 0.5 46 18 3 20 16 74 0.22 21 19 69.42
View League Summary
Sat, 17 August 2024     Eliminations 
77 - 71
PLP 16U       Tagabukid Bullers
Ranks 91st over 282 games.
Team 1 2 3 Final
PLP 16U 19 35 50 77
Tagabukid Bullers 14 28 51 71
 
Best Player of the Game
  26.5  
  Performance Rating
  Pascual, Jhovan [PG]
 
23
PTS
3
AST
2
STL
4
REB
80.0
FG%
83.00
FT%
67.00
3P%

Best Player of the Game
26.5  
Pascual, Jhovan [PG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
21 Pascual, Jhovan [PG]Pascual, J [PG] 23 8 10 0.8 5 6 0.83 4 3 0 2 2 3 0.67 0 3 26.5
18 Baldomino, Francely [SF]Baldomino, F [SF] 15 7 19 0.37 1 4 0.25 6 4 2 2 0 2 0 0 1 11.9
26 Berganting, Angelo [SF]Berganting, A [SF] 11 4 9 0.44 3 6 0.5 6 2 2 1 0 1 0 1 3 10.9
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 10 4 8 0.5 2 6 0.33 6 4 0 3 0 0 0 4 4 9
8 Guevarra, Jerome [SF]Guevarra, J [SF] 5 2 7 0.29 1 5 0.2 6 2 0 5 0 0 0 2 3 5.3
1 Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 4 2 3 0.67 0 0 0 5 1 0 0 0 0 0 3 1 3.2
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 4 2 4 0.5 0 0 0 0 3 0 0 0 0 0 1 3 0.7
85 Marquez, Leigh Raphael [SG]Marquez, L [SG] 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.7
20 Moralde, John Mikko [PF]Moralde, J [PF] 2 1 2 0.5 0 0 0 1 1 0 0 0 0 0 1 0 1.7
77 Maceda, Gildeon [C]Maceda, G [C] 1 0 0 0 1 2 0.5 2 0 0 0 0 0 0 1 0 2
12 Canton, Lebrone James [SF]Canton, L [SF] 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
49 Asis, Markuz Ely [C]Asis, M [C] 0 0 1 0 0 0 0 6 0 0 1 0 0 0 2 0 1.9
DNP Sunga, Chris John [SF]Sunga, C [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Ancajas, Yohann [SF]Ancajas, Y [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Calpatura, Stefhen [C]Calpatura, S [C] 0 0 2 0 0 0 0 4 0 0 0 0 0 0 4 1 -2.4
DNP Bartolome, David John [SG]Bartolome, D [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Flores, Kurt Christian [SG]Flores, K [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Farro, Cyrus [PG]Farro, C [PG] 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 -0.3
  Total 77 31 67 0.46 13 29 0.45 47 20 4 15 2 6 0.33 19 19  

``` ```