Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
PCUBL D-League 80.67 210 487 0.43 48 96 0.5 46 18 3 20 16 74 0.22 21 19 69.42
View League Summary
Sat, 13 July 2024     Eliminations 
79 - 62
PLP 16U       Born Limitless
Ranks 117th over 282 games.
Team 1 2 3 Final
PLP 16U 18 36 61 79
Born Limitless 15 25 36 62
 
Best Player of the Game
  21.4  
  Performance Rating
  Baldomino, Francely [SF]
 
29
PTS
3
AST
2
STL
1
BLK
4
REB
46.00
FG%
40.0
FT%

Best Player of the Game
21.4  
Baldomino, Francely [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
18 Baldomino, Francely [SF]Baldomino, F [SF] 29 12 26 0.46 2 5 0.4 4 3 1 2 3 10 0.3 1 1 21.4
21 Pascual, Jhovan [PG]Pascual, J [PG] 21 9 19 0.47 2 3 0.67 5 3 1 5 1 3 0.33 2 1 20.9
29 Farro, Cyrus [PG]Farro, C [PG] 10 5 9 0.56 0 0 0 3 0 0 1 0 0 0 0 0 7.9
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 6 3 5 0.6 0 0 0 5 0 0 1 0 2 0 0 1 5.7
28 Flores, Kurt Christian [SG]Flores, K [SG] 4 2 4 0.5 0 0 0 2 0 0 0 0 0 0 1 2 0.4
8 Guevarra, Jerome [SF]Guevarra, J [SF] 4 2 6 0.33 0 0 0 2 1 0 4 0 3 0 2 2 3.3
20 Moralde, John Mikko [PF]Moralde, J [PF] 2 1 1 1 0 0 0 5 0 0 0 0 0 0 1 2 1.3
16 Sunga, Chris John [SF]Sunga, C [SF] 2 1 3 0.33 0 0 0 2 1 0 0 0 0 0 0 0 1.8
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 1 0 2 0 1 2 0.5 0 0 0 0 0 0 0 0 0 0.2
1 Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 0 0 5 0 0 0 0 6 0 0 4 0 0 0 4 1 0.3
12 Canton, Lebrone James [SF]Canton, L [SF] 0 0 3 0 0 0 0 1 1 0 2 0 0 0 1 0 0.6
24 Bartolome, David John [SG]Bartolome, D [SG] 0 0 3 0 0 0 0 0 0 0 1 0 2 0 2 0 -1.9
49 Asis, Markuz Ely [C]Asis, M [C] 0 0 2 0 0 0 0 5 0 0 1 0 0 0 3 0 0.4
85 Marquez, Leigh Raphael [SG]Marquez, L [SG] 0 0 4 0 0 0 0 2 1 0 1 0 0 0 2 1 -2.1
DNP Ancajas, Yohann [SF]Ancajas, Y [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Calpatura, Stefhen [C]Calpatura, S [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Berganting, Angelo [SF]Berganting, A [SF] 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0.5
77 Maceda, Gildeon [C]Maceda, G [C] 0 0 1 0 0 0 0 3 0 0 0 0 0 0 1 1 -0.9
  Total 79 35 93 0.38 5 10 0.5 47 11 2 22 4 20 0.2 20 13  

``` ```