Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 10 16U 69.33 177 457 0.39 42 87 0.48 38 15 2 21 20 88 0.23 15 19 55.37
View League Summary
Sat, 25 May 2024     Quarterfinals 
66 - 63
PLP 16under       DN Steel
Ranks 170th over 282 games.
Team 1 2 3 Final
PLP 16under 16 32 46 66
DN Steel 20 34 50 63
 
Best Player of the Game
  19.4  
  Performance Rating
  Baldomino, Francely [SF]
 
17
PTS
2
AST
4
STL
1
BLK
3
REB
58.00
FT%

Best Player of the Game
19.4  
Baldomino, Francely [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
21 Pascual, Jhovan [PG]Pascual, J [PG] 20 9 19 0.47 2 5 0.4 6 4 0 3 0 4 0 1 5 13.9
18 Baldomino, Francely [SF]Baldomino, F [SF] 17 5 13 0.38 7 12 0.58 3 2 1 4 0 2 0 2 2 19.4
8 Guevarra, Jerome [SF]Guevarra, J [SF] 11 5 8 0.63 1 2 0.5 6 4 0 3 0 0 0 2 1 14.4
1 Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 8 3 7 0.43 2 2 1 5 3 0 3 0 0 0 4 1 10.8
12 Canton, Lebrone James [SF]Canton, L [SF] 4 2 6 0.33 0 2 0 4 1 0 5 0 1 0 4 0 5.5
85 Marquez, Leigh Raphael [SG]Marquez, L [SG] 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1.1
26 Berganting, Angelo [SF]Berganting, A [SF] 2 1 2 0.5 0 0 0 0 0 0 0 0 0 0 0 2 -1
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 2 1 3 0.33 0 0 0 0 0 0 1 0 0 0 0 0 1.3
16 Sunga, Chris John [SF]Sunga, C [SF] 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1.4
29 Farro, Cyrus [PG]Farro, C [PG] 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 1 -0.7
24 Bartolome, David John [SG]Bartolome, D [SG] 0 0 2 0 0 0 0 2 0 0 1 0 0 0 0 3 -2.6
DNP Del Mundo, Steven Reive [SF]Del Mundo, S [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Hernandez, Sean Melvin [PG]Hernandez, S [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Caranza, Aljhun [C]Caranza, A [C] 0 0 1 0 0 0 0 4 0 0 0 0 0 0 3 3 -3.3
49 Asis, Markuz Ely [C]Asis, M [C] 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.7
DNP Dela Rosa, Jerik [SF]Dela Rosa, J [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
DNP Maceda, Gildeon [C]Maceda, G [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 66 27 65 0.42 12 23 0.52 32 15 1 22 0 7 0 16 21  

``` ```