Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 10 16U 69.33 177 457 0.39 42 87 0.48 38 15 2 21 20 88 0.23 15 19 55.37
View League Summary
Sun, 7 April 2024     Eliminations 
79 - 40
PLP 16under       Students of the Game
Ranks 72nd over 282 games.
Team 1 2 3 Final
PLP 16under 21 36 58 79
Students of the Game 12 27 34 40
 
Best Player of the Game
  27.9  
  Performance Rating
  Pascual, Jhovan [PG]
 
26
PTS
1
AST
4
STL
7
REB
63.00
FG%
100
FT%
67.00
3P%

Best Player of the Game
27.9  
Pascual, Jhovan [PG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
21 Pascual, Jhovan [PG]Pascual, J [PG] 26 10 16 0.63 2 2 1 7 1 0 4 4 6 0.67 1 0 27.9
18 Baldomino, Francely [SF]Baldomino, F [SF] 10 5 15 0.33 0 0 0 8 2 0 3 0 0 0 2 2 6.3
12 Canton, Lebrone James [SF]Canton, L [SF] 6 3 3 1 0 0 0 3 0 1 0 0 0 0 1 1 5.6
71 Del Mundo, Steven Reive [SF]Del Mundo, S [SF] 5 2 4 0.5 0 0 0 1 1 0 4 1 2 0.5 0 0 8.1
3 Dela Rosa, Jerik [SF]Dela Rosa, J [SF] 5 2 4 0.5 0 0 0 2 0 0 0 1 1 1 1 2 1.4
22 Hernandez, Sean Melvin [PG]Hernandez, S [PG] 4 2 2 1 0 0 0 2 2 0 2 0 0 0 0 2 5.6
26 Berganting, Angelo [SF]Berganting, A [SF] 4 2 4 0.5 0 2 0 2 1 0 3 0 0 0 0 3 2.7
16 Sunga, Chris John [SF]Sunga, C [SF] 3 1 1 1 1 2 0.5 3 0 0 0 0 0 0 0 0 4.5
85 Marquez, Leigh Raphael [SG]Marquez, L [SG] 3 1 2 0.5 0 0 0 0 0 0 2 1 2 0.5 1 2 1.6
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 3 0 5 0 3 4 0.75 0 1 0 2 0 1 0 1 1 3.4
1 Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 2 1 1 1 0 0 0 5 2 0 2 0 0 0 3 0 5.9
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 2 1 2 0.5 0 0 0 5 0 1 1 0 0 0 0 1 3.7
8 Guevarra, Jerome [SF]Guevarra, J [SF] 2 1 4 0.25 0 0 0 0 0 0 1 0 0 0 0 0 0.6
24 Bartolome, David John [SG]Bartolome, D [SG] 2 1 6 0.17 0 0 0 1 1 0 1 0 1 0 1 0 -0.1
29 Farro, Cyrus [PG]Farro, C [PG] 2 1 7 0.14 0 0 0 3 4 0 2 0 2 0 0 2 1.5
0 Caranza, Aljhun [C]Caranza, A [C] 0 0 4 0 0 4 0 2 0 0 2 0 0 0 1 0 -2
49 Asis, Markuz Ely [C]Asis, M [C] 0 0 3 0 0 2 0 1 0 0 0 0 0 0 0 0 -2.5
77 Maceda, Gildeon [C]Maceda, G [C] 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 1 -0.2
  Total 79 33 83 0.4 6 16 0.38 48 15 2 29 7 15 0.47 13 17  

``` ```