Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Bulacan Premier League 21U 83.55 355 873 0.41 149 231 0.65 43 17 3 16 60 238 0.25 20 16 74.84
View League Summary
Most Valuable Player Raymundo, Harvae John [SF]
Sun, 22 September 2024     Eliminations 
73 - 56
PLP 21under       MSA PH
Ranks 109th over 282 games.
Team 1 2 3 Final
PLP 21under 21 42 56 73
MSA PH 8 29 43 56
 
Best Player of the Game
  34  
  Performance Rating
  Raymundo, Harvae John [SF]
 
22
PTS
6
AST
5
STL
10
REB
43.00
FG%
91.00
FT%

Best Player of the Game
34  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
1 Revillame, Jalen Allan [PG]Revillame, J [PG] 22 9 19 0.47 0 0 0 4 1 0 1 4 10 0.4 3 2 12.4
11 Raymundo, Harvae John [SF]Raymundo, H [SF] 22 6 14 0.43 10 11 0.91 10 6 0 5 0 1 0 1 3 34
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 8 3 7 0.43 2 3 0.67 0 3 0 3 0 1 0 1 1 9.6
4 Ragas, Marc Andrei [PF]Ragas, M [PF] 6 3 6 0.5 0 0 0 3 0 0 0 0 0 0 1 0 3.8
23 Javier, Cj Yeoj [C]Javier, C [C] 4 2 3 0.67 0 0 0 10 1 0 2 0 0 0 3 0 8.2
13 Saez, Ivan Christian [C]Saez, I [C] 4 2 8 0.25 0 0 0 4 0 0 0 0 0 0 1 1 -0.6
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 3 1 8 0.13 0 0 0 4 2 0 0 1 6 0.17 1 3 -2.6
24 Teh, Mark Andrei [PF]Teh, M [PF] 2 1 3 0.33 0 0 0 3 1 0 1 0 0 0 2 1 1.4
9 Bigay, John Fredirick [PF]Bigay, J [PF] 2 1 5 0.2 0 0 0 1 0 0 0 0 1 0 0 0 -0.7
21 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 0 0 2 0 0 0 0 4 0 0 3 0 0 0 1 0 2.8
26 Rimando, Miggy [PF]Rimando, M [PF] 0 0 2 0 0 0 0 6 0 1 2 0 0 0 3 2 0.5
DNP Lacson, Jon Adryan [PF]Lacson, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 0 0 3 0 0 0 0 1 0 0 0 0 1 0 0 3 -4.7
DNP Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gaon, John Daniel [SG]Gaon, J [SG] 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 -1.8
DNP Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Oseo, Vin Marco [SF]Oseo, V [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Raymundo, Marvin James [SF]Raymundo, M [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 73 28 82 0.34 12 14 0.86 50 14 1 17 5 20 0.25 18 16  

``` ```