Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Bulacan Premier League 21U 83.55 355 873 0.41 149 231 0.65 43 17 3 16 60 238 0.25 20 16 74.84
View League Summary
Most Valuable Player Raymundo, Harvae John [SF]
Sun, 11 August 2024     Eliminations 
77 - 55
PLP 21under       Angat Blue Ballers
Ranks 121st over 282 games.
Team 1 2 3 Final
PLP 21under 20 42 56 77
Angat Blue Ballers 12 21 32 55
 
Best Player of the Game
  18.3  
  Performance Rating
  Raymundo, Harvae John [SF]
 
17
PTS
1
AST
3
STL
1
BLK
7
REB
55.00
FG%
71.00
FT%

Best Player of the Game
18.3  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
11 Raymundo, Harvae John [SF]Raymundo, H [SF] 17 6 11 0.55 5 7 0.71 7 1 1 3 0 2 0 2 4 18.3
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 10 5 6 0.83 0 0 0 1 2 0 2 0 0 0 0 2 9.6
26 Rimando, Miggy [PF]Rimando, M [PF] 8 4 7 0.57 0 0 0 4 0 2 1 0 0 0 1 0 8.3
77 Oseo, Vin Marco [SF]Oseo, V [SF] 6 3 5 0.6 0 0 0 2 1 0 1 0 0 0 0 1 5.2
13 Saez, Ivan Christian [C]Saez, I [C] 6 2 4 0.5 2 3 0.67 7 4 1 1 0 2 0 1 4 8.5
25 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 5 2 3 0.67 0 0 0 1 2 0 1 1 1 1 1 0 6.1
24 Teh, Mark Andrei [PF]Teh, M [PF] 5 2 4 0.5 0 0 0 0 1 0 2 1 1 1 2 1 3.9
8 Gaon, John Daniel [SG]Gaon, J [SG] 5 2 6 0.33 0 0 0 1 0 0 3 1 3 0.33 0 1 4
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 4 1 6 0.17 1 1 1 4 2 0 0 1 3 0.33 0 1 3.2
1 Revillame, Jalen Allan [PG]Revillame, J [PG] 3 1 6 0.17 0 0 0 3 2 0 2 1 3 0.33 2 2 1
9 Bigay, John Fredirick [PF]Bigay, J [PF] 2 1 1 1 0 0 0 3 0 0 0 0 0 0 2 0 2.1
21 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 2 1 2 0.5 0 0 0 2 0 0 0 0 1 0 1 0 1.4
23 Javier, Cj Yeoj [C]Javier, C [C] 2 1 3 0.33 0 0 0 2 1 0 0 0 0 0 3 1 -0.4
2 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 2 1 3 0.33 0 0 0 2 2 0 0 0 1 0 0 2 0.5
DNP Raymundo, Marvin James [SF]Raymundo, M [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ragas, Marc Andrei [PF]Ragas, M [PF] 0 0 5 0 0 0 0 3 2 1 0 0 0 0 3 1 -2.4
DNP Lacson, Jon Adryan [PF]Lacson, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 77 32 72 0.44 8 11 0.73 42 20 5 16 5 17 0.29 18 20  

``` ```