Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Bulacan Premier League 21U 83.55 355 873 0.41 149 231 0.65 43 17 3 16 60 238 0.25 20 16 74.84
View League Summary
Most Valuable Player Raymundo, Harvae John [SF]
Sat, 10 August 2024     Eliminations 
100 - 62
PLP 21under       1SanRafael
Ranks 31st over 282 games.
Team 1 2 3 Final
PLP 21under 23 50 81 100
1SanRafael 16 36 42 62
 
Best Player of the Game
  36.6  
  Performance Rating
  Raymundo, Harvae John [SF]
 
29
PTS
10
AST
6
STL
1
BLK
8
REB
52.00
FG%
67.00
FT%

Best Player of the Game
36.6  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
11 Raymundo, Harvae John [SF]Raymundo, H [SF] 29 11 21 0.52 6 9 0.67 8 10 1 6 1 6 0.17 2 3 36.6
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 22 9 15 0.6 3 4 0.75 1 5 0 3 1 5 0.2 0 2 22.6
13 Saez, Ivan Christian [C]Saez, I [C] 11 4 5 0.8 2 2 1 2 2 0 3 1 1 1 1 0 15.9
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 9 4 10 0.4 0 0 0 10 3 0 2 1 4 0.25 3 4 6.5
21 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 7 3 6 0.5 0 2 0 3 3 0 4 1 4 0.25 3 1 8.3
23 Javier, Cj Yeoj [C]Javier, C [C] 6 3 6 0.5 0 0 0 3 0 0 1 0 1 0 4 2 1.6
4 Ragas, Marc Andrei [PF]Ragas, M [PF] 4 2 4 0.5 0 0 0 1 0 1 0 0 0 0 3 0 1.9
24 Teh, Mark Andrei [PF]Teh, M [PF] 3 1 1 1 0 0 0 1 0 0 0 1 1 1 0 0 3.1
9 Bigay, John Fredirick [PF]Bigay, J [PF] 3 1 2 0.5 1 2 0.5 2 1 0 1 0 0 0 4 0 3.5
8 Gaon, John Daniel [SG]Gaon, J [SG] 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.7
26 Rimando, Miggy [PF]Rimando, M [PF] 2 1 2 0.5 0 0 0 2 0 0 3 0 1 0 3 0 3.6
25 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 2 1 3 0.33 0 0 0 2 1 0 1 0 0 0 0 0 2.8
DNP Lacson, Jon Adryan [PF]Lacson, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Oseo, Vin Marco [SF]Oseo, V [SF] 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0.1
DNP Raymundo, Marvin James [SF]Raymundo, M [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Revillame, Jalen Allan [PG]Revillame, J [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 100 41 78 0.53 12 19 0.63 37 26 2 24 6 23 0.26 23 12  

``` ```