Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Fairview D-League 16U 80.8 177 415 0.43 29 45 0.64 39 19 1 18 21 82 0.26 18 15 67.72
View League Summary
Mythical Fatalla, Aeron Justin [SG]
Sat, 16 December 2023     Quarterfinals 
71 - 61
PLP 16under       M9
Ranks 192nd over 282 games.
Team 1 2 3 Final
PLP 16under 23 41 50 71
M9 12 26 43 61
 
Best Player of the Game
  14.7  
  Performance Rating
  Baldomino, Francely [SF]
 
17
PTS
7
AST
4
STL
1
REB
57.00
FG%
50.0
FT%

Best Player of the Game
14.7  
Baldomino, Francely [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
18 Baldomino, Francely [SF]Baldomino, F [SF] 17 8 14 0.57 1 2 0.5 1 7 0 4 0 0 0 4 4 14.7
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 16 8 13 0.62 0 0 0 8 3 1 0 0 1 0 0 3 13.1
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 14 6 11 0.55 0 0 0 4 0 1 2 2 3 0.67 0 0 13
21 Pascual, Jhovan [PG]Pascual, J [PG] 11 4 10 0.4 1 1 1 3 0 0 2 2 4 0.5 1 5 4.4
26 Berganting, Angelo [SF]Berganting, A [SF] 6 3 12 0.25 0 0 0 3 2 1 0 0 6 0 2 2 -0.7
35 Armea, Jhamir [C]Armea, J [C] 4 2 6 0.33 0 0 0 5 0 1 1 0 0 0 1 1 2.9
71 Del Mundo, Steven Reive [SF]Del Mundo, S [SF] 3 1 1 1 0 0 0 0 0 0 0 1 1 1 3 0 1.5
12 Canton, Lebrone James [SF]Canton, L [SF] 0 0 1 0 0 0 0 8 2 0 1 0 0 0 2 1 3.1
0 Caranza, Aljhun [C]Caranza, A [C] 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 2 -0.7
8 Guevarra, Jerome [SF]Guevarra, J [SF] 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 1 -0.7
DNP Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Moralde, John Mikko [PF]Moralde, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 -1.4
16 Sunga, Chris John [SF]Sunga, C [SF] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 -0.6
DNP Farro, Cyrus [PG]Farro, C [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Bartolome, David John [SG]Bartolome, D [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Bautista, Vincent [PG]Bautista, V [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lacsarum, Nashlly [C]Lacsarum, N [C] 0 0 4 0 0 0 0 5 1 0 0 0 2 0 3 0 -1.3
  Total 71 32 74 0.43 2 3 0.67 38 17 4 12 5 17 0.29 18 21  

``` ```