Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Fairview D-League 16U 80.8 177 415 0.43 29 45 0.64 39 19 1 18 21 82 0.26 18 15 67.72
View League Summary
Mythical Fatalla, Aeron Justin [SG]
Sat, 9 December 2023     Eliminations 
107 - 21
PLP 16under       Saint Joseph SF
Ranks 23rd over 282 games.
Team 1 2 3 Final
PLP 16under 21 40 75 107
Saint Joseph SF 6 10 14 21
 
Best Player of the Game
  19.7  
  Performance Rating
  Pascual, Jhovan [PG]
 
19
PTS
1
AST
3
STL
2
REB
90.0
FG%
100
FT%

Best Player of the Game
19.7  
Pascual, Jhovan [PG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
21 Pascual, Jhovan [PG]Pascual, J [PG] 19 9 10 0.9 1 1 1 2 1 0 3 0 1 0 1 1 19.7
18 Baldomino, Francely [SF]Baldomino, F [SF] 13 5 8 0.63 3 6 0.5 1 4 0 1 0 0 0 2 0 14.6
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 12 6 10 0.6 0 0 0 1 1 0 3 0 1 0 1 1 10.1
12 Canton, Lebrone James [SF]Canton, L [SF] 11 5 9 0.56 0 0 0 2 1 0 4 1 2 0.5 1 0 11.8
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 10 5 9 0.56 0 0 0 2 1 0 6 0 0 0 1 1 11.8
8 Guevarra, Jerome [SF]Guevarra, J [SF] 8 4 8 0.5 0 0 0 7 1 0 2 0 0 0 1 0 9.1
24 Bartolome, David John [SG]Bartolome, D [SG] 7 3 7 0.43 0 0 0 3 1 0 3 1 3 0.33 2 1 6.4
5 Lacsarum, Nashlly [C]Lacsarum, N [C] 6 3 5 0.6 0 0 0 1 0 0 2 0 0 0 1 0 5.7
71 Del Mundo, Steven Reive [SF]Del Mundo, S [SF] 6 3 7 0.43 0 0 0 1 3 0 7 0 1 0 3 1 9.6
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 4 2 2 1 0 0 0 2 0 0 2 0 0 0 1 0 5.8
26 Berganting, Angelo [SF]Berganting, A [SF] 3 1 7 0.14 0 0 0 3 1 0 1 1 3 0.33 4 2 -2.2
16 Sunga, Chris John [SF]Sunga, C [SF] 2 1 2 0.5 0 0 0 2 1 0 2 0 0 0 0 0 4.5
20 Moralde, John Mikko [PF]Moralde, J [PF] 2 1 2 0.5 0 0 0 4 1 0 0 0 0 0 0 1 2.3
35 Armea, Jhamir [C]Armea, J [C] 2 1 4 0.25 0 0 0 2 4 0 3 0 0 0 0 0 6.2
29 Farro, Cyrus [PG]Farro, C [PG] 2 1 7 0.14 0 0 0 1 0 0 1 0 2 0 0 0 -1.1
DNP Bautista, Vincent [PG]Bautista, V [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Caranza, Aljhun [C]Caranza, A [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 107 50 97 0.52 4 7 0.57 34 20 0 40 3 13 0.23 18 8  

``` ```