Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Fairview D-League 16U 80.8 177 415 0.43 29 45 0.64 39 19 1 18 21 82 0.26 18 15 67.72
View League Summary
Mythical Fatalla, Aeron Justin [SG]
Sat, 25 November 2023     Eliminations 
81 - 74
PLP 16under       Hardwork
Ranks 104th over 282 games.
Team 1 2 3 Final
PLP 16under 18 42 54 81
Hardwork 17 36 53 74
 
Best Player of the Game
  19.9  
  Performance Rating
  Bautista, Vincent [PG]
 
17
PTS
5
AST
4
STL
3
REB
60.0
FG%
67.00
FT%
50.0
3P%

Best Player of the Game
19.9  
Bautista, Vincent [PG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
19 Bautista, Vincent [PG]Bautista, V [PG] 17 6 10 0.6 4 6 0.67 3 5 0 4 1 2 0.5 1 4 19.9
18 Baldomino, Francely [SF]Baldomino, F [SF] 15 6 18 0.33 2 2 1 4 1 1 6 1 5 0.2 2 1 14
35 Armea, Jhamir [C]Armea, J [C] 13 5 14 0.36 2 4 0.5 7 2 1 1 1 1 1 2 0 11.5
21 Pascual, Jhovan [PG]Pascual, J [PG] 11 4 9 0.44 1 2 0.5 4 5 0 1 2 4 0.5 2 2 10.2
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 8 4 14 0.29 0 0 0 8 3 0 2 0 4 0 1 1 5.7
26 Berganting, Angelo [SF]Berganting, A [SF] 5 2 3 0.67 0 0 0 0 0 0 2 1 2 0.5 1 0 5.3
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 4 2 4 0.5 0 0 0 2 1 0 0 0 0 0 1 1 2.1
0 Caranza, Aljhun [C]Caranza, A [C] 2 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 2
71 Del Mundo, Steven Reive [SF]Del Mundo, S [SF] 2 1 2 0.5 0 0 0 0 0 0 0 0 1 0 0 0 1
5 Lacsarum, Nashlly [C]Lacsarum, N [C] 2 1 3 0.33 0 0 0 5 2 0 2 0 0 0 4 1 3.1
29 Farro, Cyrus [PG]Farro, C [PG] 2 0 1 0 2 2 1 2 0 0 0 0 0 0 0 1 3.1
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 -1.4
16 Sunga, Chris John [SF]Sunga, C [SF] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
8 Guevarra, Jerome [SF]Guevarra, J [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
1 Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 0 0 3 0 0 0 0 5 0 0 0 0 0 0 1 0 -0.5
DNP Moralde, John Mikko [PF]Moralde, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bartolome, David John [SG]Bartolome, D [SG] 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0.7
DNP Canton, Lebrone James [SF]Canton, L [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 81 32 83 0.39 11 17 0.65 41 22 2 18 6 20 0.3 17 13  

``` ```