Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 6 18U 55 184 480 0.38 41 74 0.55 33 12 3 14 31 142 0.22 16 13 43.44
View League Summary
Mythical Alegre, Jasper Dale [SG]
Mythical Raymundo, Harvae John [SF]
Sun, 20 August 2023     Eliminations 
61 - 52
PLP Elites 18U       Chachago
Ranks 206th over 282 games.
Team 1 2 3 Final
PLP Elites 18U 11 35 50 61
Chachago 16 22 34 52
 
Best Player of the Game
  9.7  
  Performance Rating
  Raymundo, Harvae John [SF]
 
16
PTS
3
AST
2
REB
44.00
FG%

Best Player of the Game
9.7  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 16 7 16 0.44 0 0 0 2 3 0 0 2 7 0.29 2 0 9.7
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 11 5 14 0.36 0 0 0 3 0 0 6 1 5 0.2 2 0 9.6
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 8 3 6 0.5 0 0 0 3 2 0 1 2 4 0.5 0 2 6.6
9 Bigay, John Fredirick [PF]Bigay, J [PF] 6 3 4 0.75 0 0 0 5 0 0 0 0 0 0 2 0 5.6
5 Rimando, Miggy [PF]Rimando, M [PF] 6 3 8 0.38 0 3 0 11 2 1 0 0 0 0 2 0 6.1
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 4 2 4 0.5 0 0 0 3 0 0 0 0 0 0 3 0 2
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 4 1 3 0.33 2 2 1 0 0 0 0 0 0 0 0 2 2.3
16 Bautista, Vincent [PG]Bautista, V [PG] 2 1 3 0.33 0 0 0 2 2 0 0 0 0 0 1 2 0.1
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 2 1 4 0.25 0 0 0 3 1 0 0 0 1 0 3 2 -1.7
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 2 1 7 0.14 0 0 0 2 3 0 2 0 4 0 1 0 2
35 Armea, Jhamir [C]Armea, J [C] 0 0 2 0 0 0 0 3 0 0 0 0 0 0 1 1 -1.6
DNP Baldomino, Francely [SF]Baldomino, F [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Aban, Leonard [C]Aban, L [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Siason, Jonathan [PF]Siason, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Reyes, Myl Pjay [SG]Reyes, M [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Salazar, Jhared Christian [SG]Salazar, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 -1.4
  Total 61 27 73 0.37 2 5 0.4 39 13 1 9 5 21 0.24 19 9  

``` ```