Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 6 18U 55 184 480 0.38 41 74 0.55 33 12 3 14 31 142 0.22 16 13 43.44
View League Summary
Mythical Alegre, Jasper Dale [SG]
Mythical Raymundo, Harvae John [SF]
Sun, 23 July 2023     Eliminations 
55 - 24
PLP Elites 18U       BBSD
Ranks 185th over 282 games.
Team 1 2 3 Final
PLP Elites 18U 12 29 45 55
BBSD 4 11 16 24
 
Best Player of the Game
  9.7  
  Performance Rating
  Alegre, Jasper Dale [SG]
 
11
PTS
1
AST
3
STL
2
REB
50.0
FG%
50.0
FT%

Best Player of the Game
9.7  
Alegre, Jasper Dale [SG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 11 5 10 0.5 1 2 0.5 2 1 0 3 0 1 0 1 1 9.7
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 9 4 11 0.36 0 0 0 7 1 0 3 1 2 0.5 3 2 6.2
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 7 3 4 0.75 0 0 0 4 2 0 1 1 1 1 2 1 7.6
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 7 3 8 0.38 0 0 0 5 0 0 0 1 4 0.25 1 1 3.2
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 6 3 3 1 0 0 0 3 1 0 0 0 0 0 3 1 4.8
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 4 2 3 0.67 0 0 0 3 1 0 0 0 0 0 0 0 4.6
5 Rimando, Miggy [PF]Rimando, M [PF] 4 2 4 0.5 0 0 0 3 1 0 4 0 0 0 2 0 7.1
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 2 1 2 0.5 0 0 0 3 0 1 0 0 0 0 0 0 2.9
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 2 1 3 0.33 0 0 0 1 1 0 1 0 1 0 1 1 1
16 Bautista, Vincent [PG]Bautista, V [PG] 2 1 5 0.2 0 0 0 0 2 0 1 0 2 0 0 0 1.3
18 Baldomino, Francely [SF]Baldomino, F [SF] 1 0 3 0 1 2 0.5 1 0 0 2 0 1 0 4 0 0.3
17 Siason, Jonathan [PF]Siason, J [PF] 0 0 2 0 0 0 0 4 1 1 1 0 0 0 2 0 1.8
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 0 0 1 0 0 0 0 1 1 0 0 0 0 0 1 1 -1
11 Reyes, Myl Pjay [SG]Reyes, M [SG] 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1 -0.4
9 Bigay, John Fredirick [PF]Bigay, J [PF] 0 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 -0.3
12 Aban, Leonard [C]Aban, L [C] 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 2 -1.3
DNP Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Armea, Jhamir [C]Armea, J [C] 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 3 -3
  Total 55 25 60 0.42 2 4 0.5 42 14 3 16 3 12 0.25 26 14  

``` ```