Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 6 18U 55 184 480 0.38 41 74 0.55 33 12 3 14 31 142 0.22 16 13 43.44
View League Summary
Mythical Alegre, Jasper Dale [SG]
Mythical Raymundo, Harvae John [SF]
Sat, 24 June 2023     Eliminations 
44 - 37
PLP Elites 18U       Chachago
Ranks 207th over 282 games.
Team 1 2 3 Final
PLP Elites 18U 3 17 33 44
Chachago 5 15 30 37
 
Best Player of the Game
  14.8  
  Performance Rating
  Alegre, Jasper Dale [SG]
 
13
PTS
1
AST
2
STL
2
REB
44.00
FG%
71.00
FT%

Best Player of the Game
14.8  
Alegre, Jasper Dale [SG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 13 4 9 0.44 5 7 0.71 2 1 0 2 0 1 0 3 0 14.8
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 11 5 10 0.5 0 0 0 5 3 1 3 1 5 0.2 1 2 11.4
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 9 4 13 0.31 0 0 0 8 3 2 2 1 6 0.17 0 4 6.2
17 Siason, Jonathan [PF]Siason, J [PF] 4 2 3 0.67 0 0 0 1 1 0 1 0 1 0 0 0 4.8
18 Baldomino, Francely [SF]Baldomino, F [SF] 3 0 1 0 3 4 0.75 2 0 0 0 0 0 0 0 0 5.7
5 Rimando, Miggy [PF]Rimando, M [PF] 2 1 4 0.25 0 0 0 6 0 1 2 0 2 0 4 1 2.1
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 2 1 4 0.25 0 0 0 2 0 0 0 0 2 0 0 0 0.4
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 0 0 2 0 0 0 0 2 0 0 1 0 0 0 2 1 -1.4
12 Aban, Leonard [C]Aban, L [C] 0 0 2 0 0 2 0 1 0 0 1 0 0 0 2 0 -1.6
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 2 -1
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 0 0 2 0 0 0 0 2 0 0 1 0 0 0 0 0 0.4
11 Reyes, Myl Pjay [SG]Reyes, M [SG] 0 0 1 0 0 0 0 1 2 0 1 0 0 0 1 0 1.7
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 -1.7
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 -1.2
16 Bautista, Vincent [PG]Bautista, V [PG] 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.7
9 Bigay, John Fredirick [PF]Bigay, J [PF] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.4
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 1 -0.9
35 Armea, Jhamir [C]Armea, J [C] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.4
  Total 44 17 55 0.31 8 13 0.62 36 13 4 15 2 19 0.11 16 12  

``` ```