Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 5 18U 71.86 204 485 0.42 59 103 0.57 39 20 3 15 36 128 0.28 16 15 65.79
View League Summary
Mythical Alegre, Jasper Dale [SG]
Mythical Raymundo, Harvae John [SF]
Mythical Lacsarum, Yhano [SF]
Sat, 18 March 2023     Semifinals 
83 - 65
PLP Elites 18under       Mighty Warriors
Ranks 61st over 282 games.
Team 1 2 3 Final
PLP Elites 18under 9 30 53 83
Mighty Warriors 17 34 51 65
 
Best Player of the Game
  21.4  
  Performance Rating
  Alegre, Jasper Dale [SG]
 
22
PTS
4
AST
7
STL
3
REB
40.0
FG%
75.00
FT%

Best Player of the Game
21.4  
Alegre, Jasper Dale [SG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 22 8 20 0.4 3 4 0.75 3 4 0 7 3 11 0.27 1 3 21.4
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 18 8 15 0.53 0 3 0 10 4 1 5 2 4 0.5 2 3 18.2
5 Rimando, Miggy [PF]Rimando, M [PF] 12 5 8 0.63 2 4 0.5 8 2 1 1 0 0 0 5 2 11.9
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 11 4 13 0.31 0 0 0 8 3 0 4 3 5 0.6 2 2 10
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 5 2 4 0.5 1 1 1 1 2 0 2 0 0 0 0 0 7.8
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 4 2 7 0.29 0 0 0 7 1 1 0 0 0 0 2 0 3.3
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 3 1 3 0.33 0 0 0 1 1 0 0 1 2 0.5 0 0 2.4
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2.8
18 Baldomino, Francely [SF]Baldomino, F [SF] 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2.1
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0.1
35 Armea, Jhamir [C]Armea, J [C] 2 1 3 0.33 0 0 0 2 0 0 0 0 0 0 0 0 1.1
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 2.8
16 Bautista, Vincent [PG]Bautista, V [PG] 0 0 3 0 0 0 0 1 1 0 1 0 1 0 1 0 -0.4
DNP Bigay, John Fredirick [PF]Bigay, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Magdaraog, Harry [C]Magdaraog, H [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.7
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.7
DNP Reyes, Myl Pjay [SG]Reyes, M [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
  Total 83 34 80 0.42 6 12 0.5 45 22 3 21 9 23 0.39 14 12  

``` ```