Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 5 18U 71.86 204 485 0.42 59 103 0.57 39 20 3 15 36 128 0.28 16 15 65.79
View League Summary
Mythical Alegre, Jasper Dale [SG]
Mythical Raymundo, Harvae John [SF]
Mythical Lacsarum, Yhano [SF]
Sun, 19 February 2023     Eliminations 
79 - 35
PLP Elites 18under       Aspirants
Ranks 62nd over 282 games.
Team 1 2 3 Final
PLP Elites 18under 12 31 56 79
Aspirants 5 16 30 35
 
Best Player of the Game
  25.2  
  Performance Rating
  Alegre, Jasper Dale [SG]
 
24
PTS
2
AST
4
STL
1
REB
75.00
FG%
100
FT%
75.00
3P%

Best Player of the Game
25.2  
Alegre, Jasper Dale [SG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 24 9 12 0.75 3 3 1 1 2 0 4 3 4 0.75 2 2 25.2
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 16 7 10 0.7 2 3 0.67 5 2 0 3 0 1 0 2 1 18
9 Bigay, John Fredirick [PF]Bigay, J [PF] 7 2 3 0.67 2 4 0.5 3 1 1 3 1 2 0.5 3 0 11.3
35 Armea, Jhamir [C]Armea, J [C] 6 3 3 1 0 0 0 2 0 0 2 0 0 0 1 1 6.5
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 6 3 8 0.38 0 0 0 1 1 0 0 0 2 0 2 0 1.9
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 4 2 5 0.4 0 0 0 4 0 0 0 0 2 0 2 0 2.1
5 Rimando, Miggy [PF]Rimando, M [PF] 4 1 3 0.33 2 6 0.33 8 5 0 1 0 0 0 3 0 9.2
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 3 1 5 0.2 0 0 0 1 3 0 2 1 3 0.33 0 1 3.4
14 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 2 1 2 0.5 0 0 0 3 1 0 0 0 0 0 0 0 2.9
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 2 1 2 0.5 0 0 0 0 1 0 0 0 0 0 1 0 1.3
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 2 1 4 0.25 0 0 0 0 1 0 0 0 1 0 0 2 -1.7
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 2 1 7 0.14 0 0 0 5 4 0 1 0 2 0 0 2 1.3
16 Bautista, Vincent [PG]Bautista, V [PG] 1 0 2 0 1 4 0.25 3 4 0 1 0 0 0 0 1 3.4
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 0 0 2 0 0 0 0 4 0 0 2 0 0 0 2 0 1.4
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 0 0 1 0 0 0 0 3 0 0 2 0 0 0 3 1 0.3
DNP Reyes, Myl Pjay [SG]Reyes, M [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Salazar, Jhared Christian [SG]Salazar, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Magdaraog, Harry [C]Magdaraog, H [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Baldomino, Francely [SF]Baldomino, F [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 79 32 69 0.46 10 20 0.5 43 25 1 21 5 17 0.29 21 11  

``` ```