Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
UBL Season 5 18U 71.86 204 485 0.42 59 103 0.57 39 20 3 15 36 128 0.28 16 15 65.79
View League Summary
Mythical Alegre, Jasper Dale [SG]
Mythical Raymundo, Harvae John [SF]
Mythical Lacsarum, Yhano [SF]
Sat, 4 February 2023     Eliminations 
78 - 49
PLP Elites 18under       Passion
Ranks 112th over 282 games.
Team 1 2 3 Final
PLP Elites 18under 24 47 55 78
Passion 6 13 29 49
 
Best Player of the Game
  18.6  
  Performance Rating
  Lacsarum, Yhano [SF]
 
15
PTS
2
AST
3
STL
1
BLK
2
REB
86.00
FG%
50.0
FT%
67.00
3P%

Best Player of the Game
18.6  
Lacsarum, Yhano [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
34 Lacsarum, Yhano [SF]Lacsarum, Y [SF] 15 6 7 0.86 1 2 0.5 2 2 1 3 2 3 0.67 1 0 18.6
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 12 5 6 0.83 0 0 0 6 5 1 1 2 2 1 1 0 17
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 8 4 6 0.67 0 0 0 3 0 1 0 0 1 0 0 3 4.3
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 8 4 8 0.5 0 0 0 6 6 0 1 0 2 0 0 0 11.6
18 Baldomino, Francely [SF]Baldomino, F [SF] 7 3 6 0.5 0 0 0 3 0 0 2 1 2 0.5 0 3 4.2
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 4 2 5 0.4 0 0 0 2 3 1 1 0 3 0 1 0 5.5
5 Rimando, Miggy [PF]Rimando, M [PF] 4 2 6 0.33 0 1 0 2 4 0 1 0 0 0 1 1 3.4
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 4 2 7 0.29 0 0 0 1 0 0 0 0 2 0 1 2 -2.1
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 3 1 3 0.33 0 0 0 2 0 0 1 1 1 1 0 0 3.1
16 Bautista, Vincent [PG]Bautista, V [PG] 3 1 7 0.14 0 0 0 3 0 0 2 1 3 0.33 0 3 -1.3
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 2 1 1 1 0 0 0 1 2 0 1 0 0 0 1 0 4.1
9 Bigay, John Fredirick [PF]Bigay, J [PF] 2 1 1 1 0 0 0 3 0 3 0 0 0 0 0 1 4
8 Magdaraog, Harry [C]Magdaraog, H [C] 2 1 2 0.5 0 0 0 1 0 0 0 0 0 0 0 0 1.4
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 2 1 2 0.5 0 0 0 3 1 0 0 0 0 0 2 2 0.1
14 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 2 1 4 0.25 0 0 0 0 1 0 1 0 1 0 0 3 -1.7
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 2 1 5 0.2 0 0 0 6 0 0 0 0 1 0 2 0 0.5
11 Reyes, Myl Pjay [SG]Reyes, M [SG] 0 0 1 0 0 0 0 0 2 0 1 0 1 0 0 1 0.7
35 Armea, Jhamir [C]Armea, J [C] 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1 -1
23 Bingayen III, Ernesto [C]Bingayen III, E [C] 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 -1.3
  Total 80 36 80 0.45 1 3 0.33 48 26 7 15 7 22 0.32 12 20  

``` ```