Match History

Stats don't lie!

Wed, 6 March 2024     Eliminations 
80 - 71
PLP - La Cecilia       Newborns+
PLP Hoop Camp League
Team 1 2 3 Final
PLP - La Cecilia 21 29 47 80
Newborns+ 20 44 60 71
 
Best Player of the Game
  20.6  
  Performance Rating
  Legaspi, Jazper Stephen [SF]
 
17
PTS
2
AST
3
STL
1
BLK
10
REB
64.00
FG%
60.0
FT%

Best Player of the Game
20.6  
Legaspi, Jazper Stephen [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
15 Mateo, Mark Yael [PG]Mateo, M [PG] 20 8 12 0.67 1 1 1 2 1 0 2 3 3 1 2 5 13.5
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 17 7 11 0.64 3 5 0.6 10 2 1 3 0 0 0 2 2 20.6
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 9 4 9 0.44 1 2 0.5 3 5 1 4 0 2 0 1 5 8.9
1 Refumanta, Gero [SG]Refumanta, G [SG] 9 3 7 0.43 3 6 0.5 6 0 0 3 0 2 0 3 0 11.3
21 Araullo, Dant Laniel [SG]Araullo, D [SG] 5 2 3 0.67 0 0 0 1 0 0 0 1 1 1 2 1 2.3
28 Dullas, Prisc Efren [PF]Dullas, P [PF] 5 2 4 0.5 1 1 1 5 2 0 1 0 0 0 1 1 7
13 Garcia, Shawn Michael [C]Garcia, S [C] 4 2 3 0.67 0 0 0 2 0 0 3 0 0 0 0 1 5.5
22 Pinlac, Marc Andrei [C]Pinlac, M [C] 3 1 2 0.5 1 2 0.5 3 0 0 2 0 0 0 5 1 2.8
2 Moral, Bruce Edmund [PG]Moral, B [PG] 3 1 2 0.5 0 0 0 2 0 0 1 1 1 1 1 1 2.4
26 Berganting, Angelo [SF]Berganting, A [SF] 2 0 2 0 2 2 1 1 0 0 1 0 0 0 1 3 0.6
12 Canton, Lebrone James [SF]Canton, L [SF] 2 0 1 0 2 2 1 0 1 0 0 0 0 0 2 2 1.2
10 Roque, Nhicolai Aaron [SG]Roque, N [SG] 1 0 0 0 1 2 0.5 1 0 0 0 0 0 0 0 0 2
27 Bautista, Piper Ace [PG]Bautista, P [PG] 0 0 3 0 0 0 0 2 1 0 6 0 3 0 2 5 -0.4
25 Chua, Joseph [PF]Chua, J [PF] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.4
  Total 80 30 59 0.51 15 23 0.65 39 12 2 26 5 12 0.42 22 27  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
18 Baldomino, Francely [SF]Baldomino, F [SF] 31 10 22 0.45 10 16 0.63 9 4 0 2 1 5 0.2 5 6 27.6
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 16 6 18 0.33 1 3 0.33 1 1 0 6 3 7 0.43 4 9 2.5
1 Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 7 3 3 1 1 1 1 9 0 1 2 0 0 0 4 1 10.8
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 7 3 7 0.43 1 9 0.11 1 0 0 4 0 0 0 1 4 1.1
77 Maceda, Gildeon [C]Maceda, G [C] 5 2 2 1 1 2 0.5 3 0 1 1 0 0 0 1 3 4.5
20 Moralde, John Mikko [PF]Moralde, J [PF] 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 3.2
00 Caranza, Aljhun [C]Caranza, A [C] 2 0 3 0 2 3 0.67 6 1 0 4 0 0 0 2 1 6.8
29 Farro, Cyrus [PG]Farro, C [PG] 1 0 3 0 1 2 0.5 0 0 0 2 0 1 0 1 0 1.1
16 Sunga, Chris John [SF]Sunga, C [SF] 0 0 1 0 0 4 0 2 0 0 2 0 1 0 1 0 0.1
71 Del Mundo, Steven Reive [SF]Del Mundo, S [SF] 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 -0.3
8 Guevarra, Jerome [SF]Guevarra, J [SF] 0 0 3 0 0 0 0 1 1 1 1 0 1 0 2 1 -1.1
85 Marquez, Leigh Raphael [SG]Marquez, L [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
DNP Bartolome, David John [SG]Bartolome, D [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Asis, Markuz Ely [C]Asis, M [C] 0 0 0 0 0 0 0 2 1 0 0 0 0 0 2 0 0.7
  Total 71 25 64 0.39 17 40 0.42 37 9 3 25 4 15 0.27 23 27  

``` ```