Match History

Stats don't lie!

Fri, 10 November 2023     Eliminations 
100 - 53
PLP Prime       PLP Newborns
PLP Hoop Camp League
Team 1 2 3 Final
PLP Prime 32 55 86 100
PLP Newborns 15 29 41 53
 
Best Player of the Game
  28.8  
  Performance Rating
  Baldomino, Francely [SF]
 
23
PTS
3
AST
5
STL
5
REB
69.00
FG%
67.00
FT%
50.0
3P%

Best Player of the Game
28.8  
Baldomino, Francely [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
18 Baldomino, Francely [SF]Baldomino, F [SF] 23 9 13 0.69 4 6 0.67 5 3 0 5 1 2 0.5 0 1 28.8
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 16 7 15 0.47 2 2 1 4 8 0 1 0 1 0 0 0 18.5
5 Lacsarum, Nashlly [C]Lacsarum, N [C] 15 7 9 0.78 1 2 0.5 2 0 0 2 0 0 0 2 0 14.1
9 Bigay, John Fredirick [PF]Bigay, J [PF] 9 4 9 0.44 1 3 0.33 3 0 1 3 0 0 0 2 0 8.6
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 9 4 12 0.33 0 0 0 2 3 0 2 1 4 0.25 0 1 6.1
35 Armea, Jhamir [C]Armea, J [C] 8 4 5 0.8 0 0 0 4 0 0 0 0 0 0 0 2 5.7
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 6 3 3 1 0 0 0 5 0 1 2 0 0 0 1 3 6.4
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 4 2 4 0.5 0 0 0 3 1 0 3 0 1 0 1 1 5.5
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 4 2 5 0.4 0 0 0 0 2 0 1 0 0 0 2 1 1.9
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 4 2 6 0.33 0 0 0 1 2 0 1 0 1 0 3 4 -1.8
16 Bautista, Vincent [PG]Bautista, V [PG] 2 1 3 0.33 0 2 0 0 0 0 1 0 0 0 2 1 -1.3
DNP Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Bingayen III, Ernesto [C]Bingayen III, E [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 100 45 84 0.54 8 15 0.53 29 19 2 21 2 9 0.22 13 14  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
21 Pascual, Jhovan [PG]Pascual, J [PG] 18 8 11 0.73 1 2 0.5 2 0 0 0 1 1 1 0 0 14.9
49 Asis, Markuz Ely [C]Asis, M [C] 7 3 7 0.43 1 1 1 2 1 0 0 0 0 0 0 1 4.8
1 Jacoba, Tim Lebron Abhram [PF]Jacoba, T [PF] 6 3 5 0.6 0 0 0 2 0 0 0 0 0 0 0 3 1.5
55 San Diego, Marl Dainiel [PG]San Diego, M [PG] 5 1 2 0.5 2 2 1 1 4 0 1 1 1 1 0 5 5.2
8 Guevarra, Jerome [SF]Guevarra, J [SF] 4 2 3 0.67 0 0 0 1 1 0 1 0 0 0 0 1 3.8
26 Berganting, Angelo [SF]Berganting, A [SF] 4 1 6 0.17 2 4 0.5 1 0 0 1 0 2 0 0 3 -0.2
00 Caranza, Aljhun [C]Caranza, A [C] 3 1 1 1 1 2 0.5 2 0 0 0 0 0 0 0 1 3.1
6 Fatalla, Aeron Justin [SG]Fatalla, A [SG] 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 2 1.2
85 Marquez, Leigh Raphael [SG]Marquez, L [SG] 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2.4
29 Farro, Cyrus [PG]Farro, C [PG] 2 1 2 0.5 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Bartolome, David John [SG]Bartolome, D [SG] 0 0 2 0 0 0 0 3 1 0 2 0 1 0 0 2 0.5
12 Canton, Lebrone James [SF]Canton, L [SF] 0 0 4 0 0 0 0 3 1 0 1 0 1 0 0 3 -2.9
71 Del Mundo, Steven Reive [SF]Del Mundo, S [SF] 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 -2.7
77 Maceda, Gildeon [C]Maceda, G [C] 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 -0.3
20 Moralde, John Mikko [PF]Moralde, J [PF] 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.4
16 Sunga, Chris John [SF]Sunga, C [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
  Total 53 22 49 0.45 7 11 0.64 20 10 0 6 2 6 0.33 0 25  

``` ```