Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Gotskills 17U 68.5 116 303 0.38 31 63 0.49 41 16 5 20 11 62 0.18 13 19 58.62
View League Summary
Most Valuable Player Raymundo, Harvae John [SF]
Sun, 18 December 2022     Finals 
83 - 58
PLP 17U       Riveridge Heroes
Ranks 85th over 282 games.
Team 1 2 3 Final
PLP 17U 20 38 63 83
Riveridge Heroes 10 26 40 58
 
Best Player of the Game
  25.5  
  Performance Rating
  Raymundo, Harvae John [SF]
 
28
PTS
5
AST
2
STL
5
REB
67.00
FG%
67.00
FT%
50.0
3P%

Best Player of the Game
25.5  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 28 12 18 0.67 2 3 0.67 5 5 0 2 2 4 0.5 2 3 25.5
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 20 7 20 0.35 5 6 0.83 4 1 0 3 1 6 0.17 1 2 16.3
18 Baldomino, Francely [SF]Baldomino, F [SF] 9 2 6 0.33 5 11 0.45 2 0 0 3 0 1 0 2 2 9.2
19 San Buenaventura, Mark Deiniel [C]San Buenaventura, M [C] 5 2 4 0.5 1 3 0.33 5 1 1 0 0 0 0 1 1 5.2
2 Legaspi, Jazper Stephen [SF]Legaspi, J [SF] 5 2 6 0.33 0 0 0 6 0 1 0 1 3 0.33 2 1 2.9
27 Bingayen III, Ernesto [C]Bingayen III, E [C] 4 2 2 1 0 0 0 2 2 1 0 0 0 0 2 0 5.5
13 Lorenzo, Carl Ian [PF]Lorenzo, C [PF] 4 2 3 0.67 0 1 0 1 1 0 2 0 0 0 0 0 5.4
11 Reyes, Myl Pjay [SG]Reyes, M [SG] 4 2 3 0.67 0 0 0 0 2 0 2 0 0 0 0 0 6.1
4 Dumoran, Mark Gil [PG]Dumoran, M [PG] 2 1 1 1 0 0 0 0 0 0 1 0 0 0 1 2 0.3
28 Salazar, Jhared Christian [SG]Salazar, J [SG] 2 1 2 0.5 0 0 0 0 2 0 0 0 1 0 0 1 1.4
16 Bautista, Vincent [PG]Bautista, V [PG] 0 0 2 0 0 0 0 1 3 0 2 0 2 0 0 0 3.1
5 Rimando, Miggy [PF]Rimando, M [PF] 0 0 3 0 0 0 0 7 2 3 2 0 0 0 2 0 5.4
30 Olazo, Klein Rampher [PG]Olazo, K [PG] 0 0 1 0 0 2 0 0 1 0 1 0 0 0 0 1 -0.8
10 Amilasan, Alnasher Jhaye [PG]Amilasan, A [PG] 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 -2
35 Armea, Jhamir [C]Armea, J [C] 0 0 2 0 0 0 0 3 0 0 0 0 0 0 2 1 -2
9 Bigay, John Fredirick [PF]Bigay, J [PF] 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 -0.3
  Total 83 33 76 0.43 13 26 0.5 38 20 6 18 4 17 0.24 15 15  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
0 Mendoza, CarlsMendoza 2 0 3 0 2 2 1 2 2 1 1 0 0 0 2 1 2.6
1 Sandagon, NoelSandagon 9 3 8 0.38 3 10 0.3 4 2 0 2 0 1 0 4 5 -0.58
5 Serrano, EdrichSerrano 0 0 6 0 0 0 0 1 0 0 0 0 3 0 0 0 -3.8
6 Tumblod, MilesTumblod 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1.1
10 Anuran, RossAnuran 3 1 6 0.17 1 2 0.5 2 5 0 0 0 1 0 3 0 2.2
12 Quijano, KirveyQuijano 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 -1.5
13 Cruz, Ian HarveyCruz 2 1 5 0.2 0 0 0 6 1 0 1 0 1 0 0 1 2
14 Dayrit, EmanuelDayrit 9 4 8 0.5 1 1 1 10 0 0 7 0 0 0 3 7 8.8
17 Enriquez, KevinEnriquez 9 4 8 0.5 1 3 0.33 8 3 0 2 0 0 0 3 2 8.36
28 Soriano, JKSoriano 4 2 3 0.67 0 0 0 0 0 0 1 0 0 0 3 1 1.5
33 Francisco G-FordFrancisco G-Ford 14 6 14 0.43 2 6 0.33 4 2 0 6 0 1 0 0 6 7.66
36 Benavides, ChinoBenavides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Pescadera, ChinoPescadera 2 1 4 0.25 0 0 0 2 0 0 2 0 1 0 1 2 0
66 Tanzon, EmersonTanzon 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 -0.3
91 Arrojo, KurtArrojo 4 2 5 0.4 0 0 0 4 0 0 1 0 0 0 3 0 2.7
DNP Bernardo, DwayneBernardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 58 24 72 0.33 10 24 0.42 45 16 1 23 0 8 0 24 25  

``` ```