Match History

Stats don't lie!

Thu, 21 April 2022     Semifinals 
94 - 70
Team D       Team E
PLP Hoop Camp League
Team 1 2 3 Final
Team D 31 50 75 94
Team E 14 29 51 70
 
Best Player of the Game
  21  
  Performance Rating
  Alegre, Jasper Dale [SG]
 
28
PTS
1
AST
2
STL
1
BLK
2
REB
67.00
FG%
57.00
3P%

Best Player of the Game
21  
Alegre, Jasper Dale [SG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 28 12 18 0.67 0 1 0 2 1 1 2 4 7 0.57 0 3 21
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 18 8 20 0.4 1 2 0.5 13 9 0 2 1 4 0.25 4 8 11.7
11 Raymundo, Harvae John [SF]Raymundo, H [SF] 15 7 15 0.47 0 0 0 14 7 1 5 1 3 0.33 3 2 20.3
17 Basa, Rommel Joseph [PF]Basa, R [PF] 14 7 12 0.58 0 0 0 8 1 11 0 0 0 0 1 2 17.6
28 Rimando, Miggy [PF]Rimando, M [PF] 11 5 10 0.5 1 3 0.33 12 1 1 0 0 0 0 0 1 11.4
8 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 6 2 6 0.33 2 5 0.4 0 1 0 0 0 2 0 2 0 3.3
13 Borbon, Clark Steven [C]Borbon, C [C] 2 1 6 0.17 0 0 0 4 1 1 0 0 1 0 3 2 -2
29 Casili, Marvin [PF]Casili, M [PF] 0 0 3 0 0 0 0 2 1 0 0 0 0 0 1 0 -1
6 Saguid, Mark Jefferson [SG]Saguid, M [SG] 0 0 5 0 0 0 0 3 5 0 0 0 2 0 1 1 -0.2
  Total 94 42 95 0.44 4 11 0.36 58 27 15 9 6 19 0.32 15 19  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
12 Usi, John Sherwin [PF]Usi, J [PF] 22 8 21 0.38 6 6 1 11 2 1 0 0 0 0 4 0 21.4
4 Suva, Lans Jherwin [SG]Suva, L [SG] 14 6 11 0.55 1 1 1 1 0 1 0 1 4 0.25 2 4 6
22 Araneta, Carlos Juaquin [C]Araneta, C [C] 8 4 9 0.44 0 1 0 13 0 0 2 0 0 0 3 3 5.9
1 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 8 4 19 0.21 0 2 0 1 5 0 2 0 6 0 1 4 -3
10 Diaz, Lorenz [PF]Diaz, L [PF] 6 3 7 0.43 0 3 0 4 1 0 4 0 0 0 0 0 7.4
10 Naval, Vincent Paul [SF]Naval, V [SF] 6 3 10 0.3 0 3 0 1 3 1 2 0 2 0 0 5 -0.8
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 6 2 7 0.29 0 0 0 2 0 0 0 2 7 0.29 1 0 2.3
DNP Reyes, Michael Angelo [PG]Reyes, M [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Moris, Kristian Lorence [PF]Moris, K [PF] 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.4
  Total 70 30 86 0.35 7 16 0.44 33 11 3 10 3 19 0.16 11 16  

``` ```