Match History

Stats don't lie!

Thu, 21 April 2022     Semifinals 
102 - 97
Team F       Team A
PLP Hoop Camp League
Team 1 2 3 Final
Team F 29 48 77 102
Team A 20 45 74 97
 
Best Player of the Game
  38.2  
  Performance Rating
  Raymundo, Marvin James [SF]
 
36
PTS
7
AST
5
STL
1
BLK
23
REB
54.00
FG%
63.00
FT%

Best Player of the Game
38.2  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
31 Raymundo, Marvin James [SF]Raymundo, M [SF] 36 15 28 0.54 5 8 0.63 23 7 1 5 1 6 0.17 2 7 38.2
0 Sunga, Chloee [PF]Sunga, C [PF] 26 12 20 0.6 2 3 0.67 14 2 0 1 0 0 0 3 1 24.2
7 Oseo, Vin Marco [SF]Oseo, V [SF] 15 7 14 0.5 0 0 0 4 2 0 0 1 1 1 4 0 9.4
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 12 4 12 0.33 3 3 1 1 6 0 2 1 5 0.2 1 2 12.4
22 Macalino, Neil Russell [PF]Macalino, N [PF] 7 2 3 0.67 3 6 0.5 7 1 0 1 0 0 0 3 2 8.8
20 Billones, Mark Quince [PG]Billones, M [PG] 5 2 5 0.4 0 0 0 1 1 0 0 1 2 0.5 0 2 1.4
9 Bigay, John Phillip [C]Bigay, J [C] 1 0 1 0 1 2 0.5 0 1 0 0 0 0 0 3 1 -0.6
23 Musngi, John Felcris [PG]Musngi, J [PG] 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0.1
DNP Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Vinoya, Nicaile Aison [PG]Vinoya, N [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 102 42 83 0.51 14 22 0.64 51 21 1 9 4 14 0.29 16 16  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
3 Revillame, Jalen Allan [PG]Revillame, J [PG] 31 13 25 0.52 2 4 0.5 8 10 0 1 3 6 0.5 2 5 25.3
13 Delos Reyes, Raven [SG]Delos Reyes, R [SG] 23 10 20 0.5 1 1 1 13 6 0 5 2 4 0.5 4 3 23.8
4 Co. Jr., Wilfred [SF]Co. Jr., W [SF] 21 9 17 0.53 2 4 0.5 6 6 0 0 1 3 0.33 2 3 16.7
45 Maglinis, Kyle James [PF]Maglinis, K [PF] 20 8 13 0.62 1 2 0.5 2 4 1 0 3 5 0.6 5 1 16
34 Duarte, Jhan Rhanier [C]Duarte, J [C] 2 1 4 0.25 0 0 0 1 0 0 0 0 0 0 1 1 -1.4
17 Lingat, Ryan Jerome [PG]Lingat, R [PG] 0 0 1 0 0 0 0 12 2 0 2 0 0 0 3 0 6.3
33 Monsanto, Jhaztice [PF]Monsanto, J [PF] 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 -2.1
DNP Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Gaon, John Kayle [SG]Gaon, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Hoque, Azif Adel [SF]Hoque, A [SF] 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 -1.7
  Total 97 41 82 0.5 6 11 0.55 43 28 1 8 9 19 0.47 19 15  

``` ```