Match History

Stats don't lie!

Sat, 2 April 2022     Eliminations 
108 - 103
Team D       Team B
PLP Hoop Camp League
Team 1 2 3 Final
Team D 23 49 85 108
Team B 18 42 70 103
 
Best Player of the Game
  22.5  
  Performance Rating
  Raymundo, Harvae John [SF]
 
21
PTS
4
AST
4
STL
12
REB
47.00
FG%
43.00
3P%

Best Player of the Game
22.5  
Raymundo, Harvae John [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 28 12 27 0.44 0 0 0 5 3 1 3 4 11 0.36 0 1 20.7
11 Raymundo, Harvae John [SF]Raymundo, H [SF] 21 9 19 0.47 0 0 0 12 4 0 4 3 7 0.43 1 0 22.5
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 19 8 11 0.73 0 0 0 3 10 0 1 3 4 0.75 1 3 20.3
17 Basa, Rommel Joseph [PF]Basa, R [PF] 18 9 13 0.69 0 0 0 12 6 0 1 0 0 0 1 3 19.1
8 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 12 6 11 0.55 0 0 0 5 0 0 0 0 1 0 0 2 6.7
13 Borbon, Clark Steven [C]Borbon, C [C] 6 3 11 0.27 0 0 0 4 2 0 1 0 0 0 2 0 2.7
28 Rimando, Miggy [PF]Rimando, M [PF] 2 1 4 0.25 0 0 0 5 1 0 1 0 0 0 2 0 2.5
29 Casili, Marvin [PF]Casili, M [PF] 2 1 7 0.14 0 0 0 3 0 0 0 0 0 0 2 0 -2.1
6 Saguid, Mark Jefferson [SG]Saguid, M [SG] 0 0 2 0 0 0 0 0 0 0 1 0 2 0 1 3 -3.8
  Total 108 49 105 0.47 0 0 0 49 26 1 12 10 25 0.4 10 12  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
2 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 30 12 21 0.57 3 4 0.75 5 9 0 4 3 8 0.38 1 2 32.6
7 Ascaño, Eric John [C]Ascaño, E [C] 25 9 19 0.47 7 10 0.7 12 5 3 3 0 2 0 0 3 31.5
6 Degolacion, Ginil Mark [SF]Degolacion, G [SF] 24 11 18 0.61 0 0 0 12 5 0 0 2 3 0.67 3 4 18.9
1 Aquino, James Lemuel [SG]Aquino, J [SG] 20 10 16 0.63 0 0 0 5 3 0 4 0 2 0 0 2 18.9
12 Shibata, Sho [SG]Shibata, S [SG] 2 1 2 0.5 0 0 0 1 0 0 0 0 0 0 0 0 1.4
22 Alaurin, John Lorenz [SG]Alaurin, J [SG] 2 1 4 0.25 0 0 0 1 2 0 2 0 3 0 0 3 0.4
40 Recto, John Carlo [SG]Recto, J [SG] 0 0 2 0 0 0 0 4 3 0 2 0 1 0 0 1 3.3
DNP Teh, Mark Andrei [PF]Teh, M [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Gaon, John Daniel [SG]Gaon, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Alde, Jose Emmanuel [SG]Alde, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 103 44 82 0.54 10 14 0.71 40 27 3 15 5 19 0.26 4 15  

``` ```