Match History

Stats don't lie!

Sun, 27 March 2022     Eliminations 
90 - 74
Team F       Team C
PLP Hoop Camp League
Team 1 2 3 Final
Team F 16 36 65 90
Team C 16 33 50 74
 
Best Player of the Game
  27.3  
  Performance Rating
  Raymundo, Marvin James [SF]
 
27
PTS
10
AST
1
STL
2
BLK
17
REB
52.00
FG%

Best Player of the Game
27.3  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
31 Raymundo, Marvin James [SF]Raymundo, M [SF] 27 13 25 0.52 0 1 0 17 10 2 1 1 7 0.14 3 2 27.3
7 Oseo, Vin Marco [SF]Oseo, V [SF] 21 10 19 0.53 1 2 0.5 4 1 0 3 0 2 0 1 1 16.2
8 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 20 9 16 0.56 2 4 0.5 6 2 0 1 0 3 0 2 0 17.6
0 Sunga, Chloee [PF]Sunga, C [PF] 8 4 11 0.36 0 0 0 9 2 0 3 0 1 0 4 2 6.3
9 Bigay, John Phillip [C]Bigay, J [C] 8 4 11 0.36 0 0 0 5 1 0 0 0 0 0 3 0 3.4
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 4 1 11 0.09 1 2 0.5 1 0 0 0 1 4 0.25 1 6 -8.7
20 Billones, Mark Quince [PG]Billones, M [PG] 2 0 8 0 2 2 1 0 0 0 1 0 6 0 0 1 -1.6
DNP Macalino, Neil Russell [PF]Macalino, N [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Musngi, John Felcris [PG]Musngi, J [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Vinoya, Nicaile Aison [PG]Vinoya, N [PG] 0 0 2 0 0 1 0 0 0 0 0 0 1 0 1 0 -2.2
  Total 90 41 103 0.4 6 12 0.5 42 16 2 9 2 24 0.08 15 12  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
13 Saez, Ivan Christian [C]Saez, I [C] 22 9 21 0.43 2 9 0.22 14 3 0 3 2 9 0.22 2 2 18
14 Lacson, Jon Adryan [PF]Lacson, J [PF] 20 9 16 0.56 2 2 1 8 1 2 1 0 1 0 0 3 17.7
11 Gaon, Dexter John [SF]Gaon, D [SF] 13 5 13 0.38 2 2 1 9 3 1 0 1 5 0.2 1 2 11.9
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 12 5 18 0.28 0 0 0 5 6 0 4 2 10 0.2 1 2 9.2
17 Sanchez, Johnry [PG]Sanchez, J [PG] 4 2 9 0.22 0 0 0 0 4 0 1 0 4 0 2 2 -0.5
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 3 1 8 0.13 0 0 0 1 0 0 2 1 5 0.2 0 3 -2.8
DNP Tolentino, Arnold Christian [SG]Tolentino, A [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Avila, Justine Jay [SF]Avila, J [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Dela Rosa, Giandrieh [SG]Dela Rosa, G [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 74 31 85 0.36 6 13 0.46 37 17 3 11 6 34 0.18 6 14  

``` ```