Match History

Stats don't lie!

Sun, 27 March 2022     Eliminations 
97 - 84
Team E       Team B
PLP Hoop Camp League
Team 1 2 3 Final
Team E 22 51 81 97
Team B 16 36 56 84
 
Best Player of the Game
  34.7  
  Performance Rating
  Usi, John Sherwin [PF]
 
27
PTS
5
AST
4
STL
24
REB
67.00
FG%
75.00
FT%

Best Player of the Game
34.7  
Usi, John Sherwin [PF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
24 Naval, Vincent Paul [SF]Naval, V [SF] 30 14 26 0.54 2 2 1 6 2 2 2 0 3 0 1 3 23.2
12 Usi, John Sherwin [PF]Usi, J [PF] 27 12 18 0.67 3 4 0.75 24 5 0 4 0 0 0 3 3 34.7
6 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 13 6 24 0.25 0 0 0 1 4 0 4 1 7 0.14 3 6 -1.4
3 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 8 3 10 0.3 0 2 0 3 4 0 4 2 7 0.29 0 0 9.4
25 Reyes, Michael Angelo [PG]Reyes, M [PG] 7 3 6 0.5 0 0 0 0 1 0 4 1 3 0.33 1 1 7.3
21 Diaz, Lorenz [PF]Diaz, L [PF] 6 3 4 0.75 0 1 0 2 1 0 1 0 0 0 3 2 3.3
27 Araneta, Carlos Juaquin [C]Araneta, C [C] 6 3 11 0.27 0 0 0 8 3 2 1 0 0 0 3 1 5
DNP Moris, Kristian Lorence [PF]Moris, K [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Suva, Lans Jherwin [SG]Suva, L [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 97 44 99 0.44 5 9 0.56 44 20 4 20 4 20 0.2 14 16  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
8 Gaon, John Daniel [SG]Gaon, J [SG] 22 8 19 0.42 4 6 0.67 7 4 0 2 2 7 0.29 3 4 17.5
6 Degolacion, Ginil Mark [SF]Degolacion, G [SF] 22 9 22 0.41 4 6 0.67 9 6 0 3 0 2 0 2 4 19.4
2 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 20 9 21 0.43 0 0 0 3 2 0 4 2 7 0.29 1 0 15.1
24 Teh, Mark Andrei [PF]Teh, M [PF] 12 5 12 0.42 2 4 0.5 9 0 0 0 0 0 0 2 1 8.6
7 Ascaño, Eric John [C]Ascaño, E [C] 4 2 10 0.2 0 0 0 4 0 1 1 0 0 0 4 4 -4.5
40 Recto, John Carlo [SG]Recto, J [SG] 2 1 2 0.5 0 0 0 0 1 0 0 0 0 0 0 1 0.7
22 Alaurin, John Lorenz [SG]Alaurin, J [SG] 2 1 5 0.2 0 0 0 0 2 0 1 0 1 0 1 1 -0.1
DNP Shibata, Sho [SG]Shibata, S [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Aquino, James Lemuel [SG]Aquino, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Alde, Jose Emmanuel [SG]Alde, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 84 35 91 0.38 10 16 0.63 32 15 1 11 4 17 0.24 13 15  

``` ```