Match History

Stats don't lie!

Sun, 27 March 2022     Eliminations 
90 - 79
Team A       Team D
PLP Hoop Camp League
Team 1 2 3 Final
Team A 18 38 67 90
Team D 17 32 55 79
 
Best Player of the Game
  23.5  
  Performance Rating
  Delos Reyes, Raven [SG]
 
26
PTS
2
BLK
9
REB
63.00
FG%
100
FT%

Best Player of the Game
23.5  
Delos Reyes, Raven [SG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
13 Delos Reyes, Raven [SG]Delos Reyes, R [SG] 26 12 19 0.63 1 1 1 9 0 2 0 1 3 0.33 0 0 23.5
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 22 8 21 0.38 3 3 1 5 8 0 1 3 10 0.3 1 4 17.7
9 Co. Jr., Wilfred [SF]Co. Jr., W [SF] 17 7 16 0.44 3 6 0.5 12 2 2 0 0 0 0 2 1 16.2
3 Alegre, Joel Danielle [C]Alegre, J [C] 12 4 13 0.31 4 8 0.5 8 1 0 1 0 3 0 2 2 9
4 Maglinis, Kyle James [PF]Maglinis, K [PF] 9 4 7 0.57 0 0 0 7 4 1 0 1 3 0.33 4 1 9.4
22 Duarte, Jhan Rhanier [C]Duarte, J [C] 2 1 3 0.33 0 0 0 3 0 0 0 0 0 0 2 0 0.7
24 Gaon, John Kayle [SG]Gaon, J [SG] 2 1 9 0.11 0 0 0 4 2 0 0 0 5 0 3 0 -2.1
DNP Hoque, Azif Adel [SF]Hoque, A [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Lingat, Ryan Jerome [PG]Lingat, R [PG] 0 0 4 0 0 0 0 4 0 0 0 0 0 0 2 2 -4
DNP Monsanto, Jhaztice [PF]Monsanto, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 90 37 92 0.4 11 18 0.61 52 17 5 2 5 24 0.21 16 10  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
27 Raymundo, Harvae John [SF]Raymundo, H [SF] 29 12 19 0.63 4 6 0.67 13 2 0 4 1 4 0.25 3 1 32.1
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 21 6 17 0.35 8 10 0.8 4 8 0 1 1 4 0.25 1 3 23.5
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 13 6 19 0.32 1 1 1 1 5 1 1 0 6 0 3 3 4.5
17 Basa, Rommel Joseph [PF]Basa, R [PF] 4 2 4 0.5 0 0 0 5 2 0 0 0 0 0 1 2 3
5 Rimando, Miggy [PF]Rimando, M [PF] 4 2 5 0.4 0 0 0 6 1 0 0 0 0 0 0 1 3.4
14 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 3 1 6 0.17 0 0 0 0 0 1 0 1 4 0.25 1 0 -0.5
14 Borbon, Clark Steven [C]Borbon, C [C] 3 1 8 0.13 1 2 0.5 4 0 0 0 0 0 0 2 1 -1.8
29 Casili, Marvin [PF]Casili, M [PF] 2 1 3 0.33 0 0 0 2 0 0 0 0 1 0 1 0 0.7
5 Saguid, Mark Jefferson [SG]Saguid, M [SG] 0 0 3 0 0 0 0 1 1 0 0 0 1 0 1 0 -1.4
  Total 79 31 84 0.37 14 19 0.74 36 19 2 6 3 20 0.15 13 11  

``` ```