Match History

Stats don't lie!

Sat, 19 March 2022     Eliminations 
137 - 109
Team F       Team B
PLP Hoop Camp League
Team 1 2 3 Final
Team F 28 57 94 137
Team B 29 51 83 109
 
Best Player of the Game
  45.4  
  Performance Rating
  Raymundo, Marvin James [SF]
 
42
PTS
10
AST
1
STL
2
BLK
23
REB
68.00
FG%

Best Player of the Game
45.4  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
31 Raymundo, Marvin James [SF]Raymundo, M [SF] 42 19 28 0.68 1 3 0.33 23 10 2 1 3 8 0.38 1 3 45.4
8 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 24 10 18 0.56 0 0 0 4 0 0 0 4 10 0.4 1 1 15.6
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 19 8 20 0.4 0 0 0 3 6 0 1 3 9 0.33 1 4 10.2
7 Oseo, Vin Marco [SF]Oseo, V [SF] 15 7 12 0.58 0 0 0 5 3 0 3 1 2 0.5 0 1 15.5
0 Sunga, Chloee [PF]Sunga, C [PF] 13 6 13 0.46 0 0 0 7 5 0 2 1 3 0.33 3 0 13.4
22 Macalino, Neil Russell [PF]Macalino, N [PF] 9 4 5 0.8 0 0 0 2 1 0 0 1 1 1 3 0 7.4
14 Vinoya, Nicaile Aison [PG]Vinoya, N [PG] 8 4 6 0.67 0 0 0 0 2 0 1 0 0 0 0 1 6.8
20 Billones, Mark Quince [PG]Billones, M [PG] 7 3 5 0.6 0 0 0 2 3 0 1 1 3 0.33 2 0 7.8
DNP Bigay, John Phillip [C]Bigay, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Musngi, John Felcris [PG]Musngi, J [PG] 0 0 2 0 0 0 0 3 1 0 0 0 0 0 2 0 -0.3
  Total 137 61 109 0.56 1 3 0.33 49 31 2 9 14 36 0.39 13 10  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
7 Ascaño, Eric John [C]Ascaño, E [C] 26 13 22 0.59 0 3 0 11 1 0 0 0 2 0 1 2 17.3
8 Gaon, John Daniel [SG]Gaon, J [SG] 25 11 23 0.48 0 2 0 11 3 1 4 3 7 0.43 0 0 23.7
2 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 16 6 10 0.6 2 2 1 5 5 0 0 2 4 0.5 0 3 15.9
22 Alaurin, John Lorenz [SG]Alaurin, J [SG] 14 5 11 0.45 1 3 0.33 2 1 2 0 3 7 0.43 2 1 9.6
6 Degolacion, Ginil Mark [SF]Degolacion, G [SF] 12 6 13 0.46 0 0 0 3 5 0 2 0 4 0 0 2 10
24 Teh, Mark Andrei [PF]Teh, M [PF] 11 5 10 0.5 1 2 0.5 3 3 0 1 0 0 0 0 1 9.9
12 Shibata, Sho [SG]Shibata, S [SG] 4 2 8 0.25 0 0 0 1 1 0 0 0 3 0 0 3 -2.7
40 Recto, John Carlo [SG]Recto, J [SG] 1 0 7 0 1 2 0.5 2 2 0 1 0 2 0 0 0 -0.1
DNP Alde, Jose Emmanuel [SG]Alde, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Aquino, James Lemuel [SG]Aquino, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 109 48 104 0.46 5 14 0.36 38 21 3 8 8 29 0.28 3 12  

``` ```