Match History

Stats don't lie!

Sat, 19 March 2022     Eliminations 
97 - 63
Team A       Team E
PLP Hoop Camp League
Team 1 2 3 Final
Team A 23 41 65 97
Team E 19 33 52 63
 
Best Player of the Game
  23.3  
  Performance Rating
  Hoque, Azif Adel [SF]
 
28
PTS
2
AST
4
STL
3
REB
58.00
FG%
55.00
3P%

Best Player of the Game
23.3  
Hoque, Azif Adel [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
15 Hoque, Azif Adel [SF]Hoque, A [SF] 28 11 19 0.58 0 0 0 3 2 0 4 6 11 0.55 1 2 23.3
9 Co. Jr., Wilfred [SF]Co. Jr., W [SF] 18 9 16 0.56 0 0 0 3 1 0 1 0 0 0 1 1 11.9
4 Maglinis, Kyle James [PF]Maglinis, K [PF] 12 5 7 0.71 0 0 0 4 0 0 1 2 2 1 1 1 10.3
24 Gaon, John Kayle [SG]Gaon, J [SG] 11 4 7 0.57 2 2 1 1 1 0 0 1 3 0.33 0 0 10.8
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 11 5 11 0.45 0 0 0 5 7 1 3 1 3 0.33 2 1 14.1
13 Delos Reyes, Raven [SG]Delos Reyes, R [SG] 11 5 11 0.45 1 1 1 6 3 1 1 0 3 0 3 1 10.3
22 Duarte, Jhan Rhanier [C]Duarte, J [C] 4 2 7 0.29 0 3 0 5 0 0 0 0 0 0 1 1 -0.7
33 Monsanto, Jhaztice [PF]Monsanto, J [PF] 2 1 3 0.33 0 0 0 1 0 0 0 0 1 0 2 2 -2.1
6 Lingat, Ryan Jerome [PG]Lingat, R [PG] 0 0 4 0 0 0 0 2 5 0 1 0 1 0 0 6 -3.5
3 Alegre, Joel Danielle [C]Alegre, J [C] 0 0 5 0 0 0 0 12 2 0 0 0 2 0 2 1 0.9
  Total 97 42 90 0.47 3 6 0.5 42 21 2 11 10 26 0.38 13 16  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
1 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 22 8 26 0.31 5 8 0.63 7 3 0 5 1 6 0.17 1 7 13.3
12 Usi, John Sherwin [PF]Usi, J [PF] 20 9 16 0.56 2 2 1 12 3 2 0 0 0 0 1 3 19.3
4 Suva, Lans Jherwin [SG]Suva, L [SG] 11 5 8 0.63 1 5 0.2 7 3 0 2 0 1 0 1 4 9.3
10 Naval, Vincent Paul [SF]Naval, V [SF] 8 3 16 0.19 2 4 0.5 3 2 4 0 0 1 0 3 5 -1.6
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 2 1 11 0.09 0 0 0 4 0 0 0 0 8 0 0 2 -5.7
12 Reyes, Michael Angelo [PG]Reyes, M [PG] 0 0 9 0 0 0 0 4 2 0 0 0 5 0 1 2 -5.7
DNP Diaz, Lorenz [PF]Diaz, L [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Moris, Kristian Lorence [PF]Moris, K [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Araneta, Carlos Juaquin [C]Araneta, C [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 63 26 86 0.3 10 19 0.53 37 13 6 7 1 21 0.05 7 23  

``` ```