Match History

Stats don't lie!

Sun, 13 March 2022     Eliminations 
89 - 76
Team D       Team F
PLP Hoop Camp League
Team 1 2 3 Final
Team D 26 49 66 89
Team F 23 43 53 76
 
Best Player of the Game
  17.2  
  Performance Rating
  Basa, Rommel Joseph [PF]
 
19
PTS
2
STL
9
REB
67.00
FG%
43.00
FT%

Best Player of the Game
17.2  
Basa, Rommel Joseph [PF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
0 Macaya, Shane Ivan [PG]Macaya, S [PG] 21 10 20 0.5 0 3 0 6 0 0 3 1 3 0.33 0 0 15.2
17 Basa, Rommel Joseph [PF]Basa, R [PF] 19 8 12 0.67 3 7 0.43 9 0 0 2 0 0 0 4 2 17.2
7 Alegre, Jasper Dale [SG]Alegre, J [SG] 12 6 16 0.38 0 0 0 1 3 1 2 0 5 0 1 3 5
29 Casili, Marvin [PF]Casili, M [PF] 8 4 5 0.8 0 0 0 2 0 0 0 0 0 0 4 0 5.3
13 Borbon, Clark Steven [C]Borbon, C [C] 8 4 8 0.5 0 0 0 2 2 0 3 0 0 0 3 1 7
28 Rimando, Miggy [PF]Rimando, M [PF] 8 4 10 0.4 0 0 0 5 0 1 0 0 1 0 3 0 4.1
11 Raymundo, Harvae John [SF]Raymundo, H [SF] 5 2 11 0.18 1 3 0.33 7 5 1 6 0 2 0 1 1 9.9
6 Saguid, Mark Jefferson [SG]Saguid, M [SG] 4 2 4 0.5 0 0 0 0 0 0 2 0 0 0 1 1 2.6
8 Buenaventura, Edrian Paul [SF]Buenaventura, E [SF] 4 2 5 0.4 0 0 0 1 2 0 0 0 0 0 1 0 2.7
  Total 89 42 91 0.46 4 13 0.31 33 12 3 18 1 11 0.09 18 8  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
77 Oseo, Vin Marco [SF]Oseo, V [SF] 17 8 14 0.57 0 0 0 4 1 0 0 1 2 0.5 0 3 9.7
8 Lorenzo, Mark Joven [SF]Lorenzo, M [SF] 15 6 14 0.43 0 0 0 5 1 0 1 3 7 0.43 1 3 7.9
16 Sunga, Chloee [PF]Sunga, C [PF] 14 6 12 0.5 2 2 1 8 0 0 1 0 0 0 3 1 12
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 14 5 16 0.31 1 2 0.5 3 5 0 0 3 12 0.25 2 3 6.3
22 Macalino, Neil Russell [PF]Macalino, N [PF] 10 3 4 0.75 4 6 0.67 8 0 0 0 0 0 0 1 0 14.4
9 Bigay, John Phillip [C]Bigay, J [C] 4 1 1 1 2 2 1 3 0 0 0 0 0 0 2 1 5.1
20 Billones, Mark Quince [PG]Billones, M [PG] 2 1 2 0.5 0 0 0 1 4 0 2 0 0 0 1 1 4.8
23 Musngi, John Felcris [PG]Musngi, J [PG] 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 1 -0.7
14 Vinoya, Nicaile Aison [PG]Vinoya, N [PG] 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 -3.6
DNP Raymundo, Marvin James [SF]Raymundo, M [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 76 30 64 0.47 9 14 0.64 33 11 0 5 7 21 0.33 13 15  

``` ```