Match History

Stats don't lie!

Sun, 13 March 2022     Eliminations 
78 - 71
Team E       Team C
PLP Hoop Camp League
Team 1 2 3 Final
Team E 15 30 49 78
Team C 22 34 50 71
 
Best Player of the Game
  24.1  
  Performance Rating
  Usi, John Sherwin [PF]
 
24
PTS
1
AST
4
STL
5
REB
71.00
FG%
50.0
FT%

Best Player of the Game
24.1  
Usi, John Sherwin [PF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
12 Usi, John Sherwin [PF]Usi, J [PF] 24 10 14 0.71 4 8 0.5 5 1 0 4 0 0 0 3 2 24.1
6 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 22 9 17 0.53 3 6 0.5 1 6 0 4 1 1 1 2 2 21.3
24 Naval, Vincent Paul [SF]Naval, V [SF] 22 10 23 0.43 2 7 0.29 4 3 1 4 0 3 0 2 4 13.5
18 Suva, Lans Jherwin [SG]Suva, L [SG] 8 3 11 0.27 2 2 1 2 1 0 1 0 3 0 2 2 3.2
27 Araneta, Carlos Juaquin [C]Araneta, C [C] 2 1 3 0.33 0 0 0 5 0 0 0 0 0 0 3 2 -0.9
3 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 0 0 4 0 0 0 0 7 1 0 2 0 3 0 3 1 0.5
21 Diaz, Lorenz [PF]Diaz, L [PF] 0 0 2 0 0 0 0 2 0 0 1 0 0 0 1 0 0
DNP Moris, Kristian Lorence [PF]Moris, K [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Reyes, Michael Angelo [PG]Reyes, M [PG] 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
  Total 78 33 74 0.45 11 23 0.48 27 12 1 16 1 10 0.1 17 13  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
13 Saez, Ivan Christian [C]Saez, I [C] 35 14 30 0.47 7 15 0.47 29 2 1 2 0 2 0 4 5 32.5
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 9 3 9 0.33 0 0 0 1 3 0 0 3 8 0.38 4 2 2.8
11 Gaon, Dexter John [SF]Gaon, D [SF] 9 3 12 0.25 2 3 0.67 7 3 0 4 1 5 0.2 4 2 8.7
8 Tolentino, Arnold Christian [SG]Tolentino, A [SG] 6 3 7 0.43 0 0 0 7 1 0 2 0 0 0 5 1 4.8
3 Gualvez, Ahron Paul [SG]Gualvez, A [SG] 6 2 10 0.2 1 3 0.33 0 2 0 1 1 5 0.2 1 1 1
17 Sanchez, Johnry [PG]Sanchez, J [PG] 4 2 6 0.33 0 0 0 1 1 0 0 0 1 0 1 1 0.3
9 Dela Rosa, Giandrieh [SG]Dela Rosa, G [SG] 2 1 4 0.25 0 0 0 3 0 0 1 0 2 0 4 4 -3.8
DNP Lacson, Jon Adryan [PF]Lacson, J [PF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Avila, Justine Jay [SF]Avila, J [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 71 28 78 0.36 10 21 0.48 48 12 1 10 5 23 0.22 23 16  

``` ```