Match History

Stats don't lie!

Sun, 13 March 2022     Eliminations 
86 - 77
Team A       Team B
PLP Hoop Camp League
Team 1 2 3 Final
Team A 25 44 60 86
Team B 21 43 58 77
 
Best Player of the Game
  23.3  
  Performance Rating
  Co. Jr., Wilfred [SF]
 
26
PTS
1
AST
2
STL
8
REB
72.00
FG%

Best Player of the Game
23.3  
Co. Jr., Wilfred [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 27 11 26 0.42 5 7 0.71 11 5 0 1 0 1 0 0 4 22.3
9 Co. Jr., Wilfred [SF]Co. Jr., W [SF] 26 13 18 0.72 0 1 0 8 1 0 2 0 0 0 2 0 23.3
24 Gaon, John Kayle [SG]Gaon, J [SG] 17 6 12 0.5 0 0 0 6 0 0 0 5 10 0.5 1 1 12
15 Hoque, Azif Adel [SF]Hoque, A [SF] 11 4 19 0.21 2 5 0.4 2 2 0 3 1 12 0.08 1 0 4.9
4 Maglinis, Kyle James [PF]Maglinis, K [PF] 5 2 10 0.2 0 0 0 3 0 1 0 1 2 0.5 4 1 -1.9
6 Lingat, Ryan Jerome [PG]Lingat, R [PG] 0 0 4 0 0 0 0 14 2 0 1 0 2 0 2 2 2.4
33 Monsanto, Jhaztice [PF]Monsanto, J [PF] 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 -1.4
DNP Delos Reyes, Raven [SG]Delos Reyes, R [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Duarte, Jhan Rhanier [C]Duarte, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Alegre, Joel Danielle [C]Alegre, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 86 36 89 0.4 7 15 0.47 45 10 1 7 7 27 0.26 10 9  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
22 Alaurin, John Lorenz [SG]Alaurin, J [SG] 15 5 10 0.5 0 2 0 6 0 0 0 5 9 0.56 1 1 10.2
1 Aquino, James Lemuel [SG]Aquino, J [SG] 13 6 14 0.43 0 0 0 4 1 1 2 1 2 0.5 2 3 6.8
8 Gaon, John Daniel [SG]Gaon, J [SG] 13 6 18 0.33 0 0 0 9 1 1 3 1 8 0.13 2 1 9
7 Ascaño, Eric John [C]Ascaño, E [C] 11 4 8 0.5 3 5 0.6 10 0 0 0 0 1 0 2 1 11.4
2 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 11 5 16 0.31 1 5 0.2 3 2 0 0 0 5 0 0 2 1.8
6 Degolacion, Ginil Mark [SF]Degolacion, G [SF] 8 4 12 0.33 0 2 0 5 1 0 0 0 1 0 1 0 2.7
24 Teh, Mark Andrei [PF]Teh, M [PF] 6 3 10 0.3 0 5 0 9 1 0 0 0 0 0 2 0 1.7
DNP Recto, John Carlo [SG]Recto, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Shibata, Sho [SG]Shibata, S [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNP Alde, Jose Emmanuel [SG]Alde, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 77 33 88 0.38 4 19 0.21 46 6 2 5 7 26 0.27 10 8  

``` ```