Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Bankers 21U League 83.89 327 716 0.46 62 98 0.63 32 19 4 11 39 183 0.21 11 15 68.7
View League Summary
Fri, 11 March 2022     Eliminations 
114 - 95
PLP 21U       Midnight
Ranks 40th over 282 games.
Team 1 2 3 Final
PLP 21U 34 51 82 114
Midnight 7 32 61 95
 
Best Player of the Game
  24.2  
  Performance Rating
  Raymundo, Marvin James [SF]
 
25
PTS
2
AST
2
STL
14
REB
55.00
FG%
60.0
FT%

Best Player of the Game
24.2  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 25 11 20 0.55 3 5 0.6 14 2 0 2 0 3 0 1 2 24.2
31 Revillame, Jalen Allan [PG]Revillame, J [PG] 19 9 12 0.75 0 0 0 2 6 1 4 1 2 0.5 2 2 21.1
13 Saez, Ivan Christian [C]Saez, I [C] 16 7 14 0.5 2 2 1 10 1 0 1 0 0 0 1 1 15.3
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 13 6 14 0.43 0 0 0 4 4 0 1 1 3 0.33 3 0 9.8
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 11 5 8 0.63 0 0 0 1 2 0 1 1 4 0.25 0 0 10.2
24 Teh, Mark Andrei [PF]Teh, M [PF] 7 3 8 0.38 1 2 0.5 2 0 0 1 0 0 0 0 0 5
3 Alegre, Joel Danielle [C]Alegre, J [C] 7 3 9 0.33 1 1 1 0 2 0 3 0 3 0 0 2 5.3
10 Naval, Vincent Paul [SF]Naval, V [SF] 6 3 4 0.75 0 0 0 1 2 0 1 0 1 0 1 2 4.8
11 Gaon, Dexter John [SF]Gaon, D [SF] 4 2 4 0.5 0 0 0 3 0 0 0 0 1 0 0 0 3.2
16 Sunga, Chloee [PF]Sunga, C [PF] 4 2 4 0.5 0 0 0 6 0 0 0 0 0 0 1 4 0
8 Gaon, John Daniel [SG]Gaon, J [SG] 2 1 3 0.33 0 0 0 1 0 0 0 0 0 0 0 1 -0.3
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 0 0 4 0 0 0 0 0 4 0 0 0 1 0 0 1 -1
DNP Ascaño, Eric John [C]Ascaño, E [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dupagan, Eucary Lloyd [SG]Dupagan, E [SG] 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 -1.4
DNP Oseo, Vin Marco [SF]Oseo, V [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 114 52 106 0.49 7 10 0.7 44 23 1 14 3 20 0.15 9 15  

``` ```