Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Milcu Gotskills 82.43 250 561 0.45 51 117 0.44 46 19 5 12 26 98 0.27 18 16 68.21
View League Summary
Sun, 22 September 2019     Eliminations 
96 - 93
PLP Elites       MBC
Ranks 41st over 282 games.
Team 1 2 3 Final
PLP Elites 20 40 59 96
MBC 17 39 57 93
 
Best Player of the Game
  19.3  
  Performance Rating
  Raymundo, Marvin James [SF]
 
17
PTS
3
AST
4
STL
2
BLK
10
REB
83.00
FT%

Best Player of the Game
19.3  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
13 Saez, Ivan Christian [C]Saez, I [C] 18 9 15 0.6 0 1 0 11 2 1 2 0 0 0 3 1 17
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 17 5 18 0.28 5 6 0.83 10 3 2 4 2 10 0.2 3 2 19.3
23 Ascaño, Eric John [C]Ascaño, E [C] 15 7 14 0.5 1 3 0.33 18 3 3 2 0 0 0 4 2 18
3 Alegre, Joel Danielle [C]Alegre, J [C] 12 4 10 0.4 3 4 0.75 4 5 1 0 1 5 0.2 1 5 9.6
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 11 4 10 0.4 1 2 0.5 3 3 0 2 2 3 0.67 3 5 5.3
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 8 4 9 0.44 0 0 0 2 1 0 0 0 3 0 2 3 1
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 5 2 6 0.33 1 1 1 1 4 0 1 0 1 0 0 1 5.8
10 Naval, Vincent Paul [SF]Naval, V [SF] 3 1 3 0.33 0 0 0 2 2 0 2 1 3 0.33 2 2 2.7
8 Gaon, John Daniel [SG]Gaon, J [SG] 3 1 3 0.33 1 2 0.5 1 0 0 0 0 0 0 0 0 2.3
16 Sunga, Chloee [PF]Sunga, C [PF] 2 1 1 1 0 0 0 5 2 0 3 0 0 0 2 0 7.3
77 Oseo, Vin Marco [SF]Oseo, V [SF] 2 1 2 0.5 0 0 0 1 1 0 1 0 0 0 1 2 0.7
9 Bigay, John Phillip [C]Bigay, J [C] 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  Total 96 39 92 0.42 12 19 0.63 58 27 7 17 6 25 0.24 21 23  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
1 Arucan, VedderArucan 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0.1
2 Ortega, AOrtega 2 1 4 0.25 0 0 0 5 1 0 0 0 2 0 0 1 1.3
4 Sison, JanoSison 2 1 2 0.5 0 0 0 1 1 0 1 0 0 0 2 2 0.3
6 Arturo, JuanArturo 3 1 1 1 1 1 1 3 1 0 0 0 0 0 0 2 3.6
10 De Guzman, MarvinDe Guzman 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1
11 Sahagun, ASahagun 27 12 22 0.55 3 6 0.5 7 4 0 2 0 2 0 5 3 17.3
13 Sy, AntonioSy 2 1 3 0.33 0 0 0 0 1 0 0 0 1 0 0 0 1
14 Bonus, MarcBonus 6 3 5 0.6 0 0 0 2 1 0 1 0 0 0 1 3 2.8
15 Baranda, KarloBaranda 14 5 10 0.5 4 8 0.5 9 5 1 2 0 2 0 1 2 13.9
18 Pungitan, APungitan 12 5 9 0.56 1 1 1 4 3 0 0 1 1 1 3 1 10.2
19 Russel, LouieRussel 4 2 5 0.4 0 0 0 0 1 0 0 0 3 0 0 2 0
21 Pabelloren, APabelloren 7 2 7 0.29 3 6 0.5 7 1 1 1 0 0 0 2 2 3.6
26 Ortega, AOrtega 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Magdaluyo, NinosMagdaluyo 12 4 10 0.4 1 2 0.5 6 3 1 2 3 9 0.33 2 2 10.9
29 Raquizo RayanRaquizo Rayan 0 0 2 0 0 0 0 3 0 0 0 0 2 0 0 1 -1.2
30 Madamba CholoMadamba Cholo 0 0 5 0 0 0 0 2 1 0 1 0 2 0 0 1 -2
  Total 93 38 86 0.44 13 24 0.54 50 24 4 10 4 24 0.17 17 24  

``` ```