Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Milcu Gotskills 82.43 250 561 0.45 51 117 0.44 46 19 5 12 26 98 0.27 18 16 68.21
View League Summary
Sat, 14 September 2019     Eliminations 
95 - 63
PLP Elites       Dreamchaser
Ranks 73rd over 282 games.
Team 1 2 3 Final
PLP Elites 26 52 70 95
Dreamchaser 12 28 49 63
 
Best Player of the Game
  12.9  
  Performance Rating
  Fabroa, Dwayne Brent [PG]
 
14
PTS
3
AST
2
STL
3
REB
60.0
FG%
67.00
3P%

Best Player of the Game
12.9  
Fabroa, Dwayne Brent [PG] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 15 6 10 0.6 2 2 1 1 2 0 0 1 4 0.25 3 2 11
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 14 6 10 0.6 0 0 0 3 3 0 2 2 3 0.67 2 1 12.9
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 12 5 7 0.71 1 1 1 2 0 0 0 1 3 0.33 2 1 9.1
19 Avila, Justine Jay [SF]Avila, J [SF] 11 4 5 0.8 2 2 1 2 0 0 2 1 1 1 1 2 11.5
23 Ascaño, Eric John [C]Ascaño, E [C] 10 5 9 0.56 0 2 0 9 3 2 0 0 0 0 2 2 9.2
3 Alegre, Joel Danielle [C]Alegre, J [C] 9 3 4 0.75 3 3 1 2 2 0 1 0 0 0 1 1 12.2
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 6 3 3 1 0 0 0 1 1 0 2 0 0 0 0 1 7.2
8 Gaon, John Daniel [SG]Gaon, J [SG] 4 2 2 1 0 0 0 0 0 0 1 0 0 0 1 0 4
24 Teh, Mark Andrei [PF]Teh, M [PF] 4 2 2 1 0 0 0 2 0 0 0 0 0 0 1 0 3.8
9 Bigay, John Phillip [C]Bigay, J [C] 4 2 4 0.5 0 0 0 2 0 0 0 0 0 0 3 1 0.6
10 Naval, Vincent Paul [SF]Naval, V [SF] 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.7
6 Apostol, Raj Basti Norman [PG]Apostol, R [PG] 2 1 2 0.5 0 0 0 1 3 0 0 0 1 0 1 0 3.1
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 2 1 3 0.33 0 0 0 1 3 1 2 0 0 0 1 0 5.1
16 Sunga, Chloee [PF]Sunga, C [PF] 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 2 -0.6
77 Oseo, Vin Marco [SF]Oseo, V [SF] 0 0 2 0 0 0 0 1 1 0 0 0 1 0 0 0 -0.3
  Total 95 41 65 0.63 8 10 0.8 28 19 3 11 5 13 0.38 18 13  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
1 Bonsol, CedrickBonsol 9 4 8 0.5 1 2 0.5 2 1 0 0 0 0 0 0 4 2.4
4 Lichauco, ThomasLichauco 6 2 4 0.5 2 3 0.67 6 2 0 1 0 0 0 0 3 5.54
7 Cesista, AylmirCesista 13 5 9 0.56 3 8 0.38 2 2 0 1 0 2 0 4 3 4.63
9 Surain, MidzmarSurain 5 2 2 1 1 3 0.33 2 1 0 1 0 0 0 0 2 4.16
25 Garcia, JasGarcia 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2.4
31 Mamites, IvanMamites 14 6 12 0.5 2 2 1 0 2 0 1 0 1 0 1 3 7.6
34 Bautista, DirkBautista 2 1 1 1 0 0 0 1 1 0 0 0 0 0 2 0 2
35 Irigayen, GedIrigayen 4 2 5 0.4 0 2 0 3 0 0 1 0 0 0 1 0 2.3
43 Catabay, MaeoCatabay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
44 Adines, RalphAdines 6 3 4 0.75 0 0 0 0 0 0 0 0 0 0 0 0 4.4
47 Pamilar, JasperPamilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Sumigad, JimuelSumigad 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1.1
  Total 63 27 47 0.57 9 20 0.45 17 10 0 5 0 3 0 9 16  

``` ```