Match History

Stats don't lie!

  League PPG FGM FGA FG% FTM FTA FT% RPG APG BPG SPG 3PM 3PA 3P% FPG TPG Rating
Milcu Gotskills 82.43 250 561 0.45 51 117 0.44 46 19 5 12 26 98 0.27 18 16 68.21
View League Summary
Sun, 8 September 2019     Eliminations 
69 - 58
PLP Elites       ARCEEGEE
Ranks 143rd over 282 games.
Team 1 2 3 Final
PLP Elites 15 30 50 69
ARCEEGEE 11 25 42 58
 
Best Player of the Game
  21.9  
  Performance Rating
  Raymundo, Marvin James [SF]
 
24
PTS
4
AST
5
REB
77.00
FG%
67.00
3P%

Best Player of the Game
21.9  
Raymundo, Marvin James [SF] Performance Rating  
 
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
30 Raymundo, Marvin James [SF]Raymundo, M [SF] 24 10 13 0.77 0 0 0 5 4 0 0 4 6 0.67 2 1 21.9
13 Saez, Ivan Christian [C]Saez, I [C] 16 8 9 0.89 0 1 0 7 3 0 1 0 0 0 2 2 15.6
4 Fabroa, Dwayne Brent [PG]Fabroa, D [PG] 10 4 8 0.5 2 4 0.5 1 2 0 0 0 2 0 0 1 8
3 Alegre, Joel Danielle [C]Alegre, J [C] 10 3 7 0.43 3 4 0.75 2 0 0 0 1 2 0.5 0 3 6.7
7 Macaya, Shane Ivan [PG]Macaya, S [PG] 3 1 2 0.5 1 3 0.33 3 5 0 1 0 0 0 0 1 6.9
19 Avila, Justine Jay [SF]Avila, J [SF] 3 1 2 0.5 1 1 1 3 1 0 1 0 0 0 0 0 5.9
10 Naval, Vincent Paul [SF]Naval, V [SF] 2 1 2 0.5 0 0 0 0 0 0 1 0 0 0 1 0 1.6
23 Ascaño, Eric John [C]Ascaño, E [C] 1 0 2 0 1 2 0.5 10 2 2 1 0 0 0 4 0 6.4
16 Sunga, Chloee [PF]Sunga, C [PF] 0 0 1 0 0 0 0 0 3 1 1 0 0 0 0 0 3.1
15 Panaligan, Abraham Gabriel [PG]Panaligan, A [PG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
9 Bigay, John Phillip [C]Bigay, J [C] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 -1.8
DNP Oseo, Vin Marco [SF]Oseo, V [SF] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Cataluña, Karlos Joaquin [PG]Cataluña, K [PG] 0 0 3 0 0 0 0 0 1 0 0 0 1 0 0 2 -3.4
DNP Fatalla, John Carlo [SG]Fatalla, J [SG] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gaon, John Daniel [SG]Gaon, J [SG] 0 0 2 0 0 2 0 2 0 0 0 0 2 0 1 1 -2.8
11 Gaon, Dexter John [SF]Gaon, D [SF] 0 0 2 0 0 0 0 1 1 0 0 0 0 0 1 0 -0.7
  Total 69 28 53 0.53 8 17 0.47 34 22 3 6 5 13 0.38 14 12  
  Player PTS ▼ FGM FGA FG% FTM FTA FT% REB AST BLK STL 3PM 3PA 3P% PF TO Rating
3 Soyangco, CarlSoyangco 3 1 2 0.5 0 0 0 2 3 0 0 1 2 0.5 2 0 4.1
13 Cruz, RalphCruz 1 0 0 0 1 2 0.5 0 0 0 1 0 0 0 1 0 1.5
17 Gatdula, JuliusGatdula 19 9 14 0.64 1 6 0.17 2 2 0 1 0 2 0 3 3 9.64
20 Santos, NickosSantos 12 3 7 0.43 4 6 0.67 2 2 1 0 2 2 1 0 1 8.74
22 Tong, ArtTong 2 1 4 0.25 0 0 0 1 1 0 0 0 1 0 4 3 -3.9
25 Ibanes, AngeloIbanes 8 3 5 0.6 2 2 1 5 0 0 0 0 0 0 2 0 7.5
29 Gatdula, MarkGatdula 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1.4
32 Soriano, MarkSoriano 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.7
56 Villanueva, JethroVillanueva 13 6 15 0.4 0 0 0 3 7 1 2 1 4 0.25 0 3 10.7
  Total 58 23 48 0.48 8 16 0.5 15 16 3 5 4 11 0.36 12 11  

``` ```